St. Ambrose (IA) at Mount Mercy
@ Cedar Rapids, Iowa
1/28/2025 at 7:00 PM

Final 1 2 3 Score
St. Ambrose (IA) (2-3, 0-0) 22 18 20 0
Mount Mercy (3-0, 0-0) 25 25 25 3

St. Ambrose (IA)

Set K E TA PCT
1 12 2 23 .435
2 6 7 28 -.036
3 12 5 28 .250

Mount Mercy

Set K E TA PCT
1 12 2 27 .370
2 8 4 27 .148
3 12 4 30 .267

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kainalu Ka'ahanui 1 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
03 Charlie Flynn * 3 3 0 9 .333 0 0 2 0 2 0 2 0 0 4.0
04 Cael Anderson * 3 4 3 13 .077 2 0 4 4 8 0 2 0 0 5.0
05 Michael Bos * 3 7 1 10 .600 0 0 0 0 1 0 1 1 0 7.5
07 Ryan Hudson 3 0 0 2 .000 1 0 3 1 3 0 0 0 0 0.0
10 Pedro Zang * 3 12 4 27 .296 0 0 6 0 4 0 1 1 0 12.5
12 Anthony Anderson * 2 0 1 1 -1.000 13 1 3 0 4 0 1 0 0 1.5
19 Kam Dixon * 3 4 4 14 .000 0 0 2 2 4 0 0 0 0 4.0
24 Felipe Prieto 1 0 1 3 -.333 12 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 14 79 .203 28 1 21 7 34 0 7 2 0 34.5

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Laurin Oldenburg 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
03 Richard Struska 3 0 0 1 .000 3 2 3 0 12 0 0 0 0 2.0
04 Douglas Fofano 3 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
05 Sven Krieg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Gabor Toth * 3 10 4 26 .231 0 1 4 0 3 0 0 0 0 11.0
07 Matthew Krzos * 3 4 0 8 .500 0 0 0 0 1 0 0 1 0 4.0
08 Raphael Massara * 3 5 0 7 .714 0 2 2 0 2 0 0 0 0 7.0
09 Maks Cabajewski 2 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
12 Guglielmo Illotti * 3 3 2 18 .056 1 1 2 0 3 0 0 1 0 4.0
19 Pere Font Torres * 3 4 1 9 .333 0 0 1 0 1 0 0 0 0 4.0
21 Gustavo Kehl Bauer * 3 0 0 1 .000 22 1 1 0 6 0 0 0 0 1.0
22 Brian Lynch 2 5 2 9 .333 0 0 1 0 1 0 0 0 0 5.0
24 Kevin Fiedler 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 10 84 .262 30 7 16 1 34 0 0 2 0 39.0
Other Information
Attendance: 0
Time: 1:15
* = Starter