Mount Mercy at Clarke (IA)
@ Dubuque, Iowa
2/25/2025 at 7:00 PM

Final 1 2 3 Score
Mount Mercy (10-2, 5-1) 25 25 25 3
Clarke (IA) (1-11, 1-5) 17 20 19 0

Mount Mercy

Set K E TA PCT
1 15 4 26 .423
2 15 4 30 .367
3 14 4 32 .312

Clarke (IA)

Set K E TA PCT
1 9 5 28 .143
2 8 5 21 .143
3 9 5 26 .154

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Laurin Oldenburg 3 0 0 0 .000 3 0 4 2 6 0 0 0 0 0.0
04 Douglas Fofano * 3 8 3 19 .263 2 1 0 0 6 0 0 0 0 9.0
05 Sven Krieg 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Matthew Krzos * 3 2 1 5 .200 1 0 0 0 1 0 0 0 0 2.0
08 Raphael Massara * 3 4 1 7 .429 0 0 2 0 3 0 3 0 0 5.5
09 Maks Cabajewski * 3 4 1 5 .600 34 1 3 0 4 0 2 1 0 6.0
16 Ryan Usher 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
22 Brian Lynch * 3 14 1 23 .565 0 1 2 0 3 0 0 0 0 15.0
24 Kevin Fiedler * 3 9 5 25 .160 1 1 3 1 7 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 12 88 .364 41 4 14 3 30 0 6 1 0 51.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Eduardo Hernandez * 3 3 2 12 .083 0 0 1 0 5 1 1 1 0 4.5
03 Zachary Barr * 3 2 0 7 .286 0 0 1 0 0 0 2 0 0 3.0
06 Benjamin Reiser * 3 1 1 3 .000 22 0 3 0 3 0 1 0 0 1.5
09 Kainoa Gerard 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Paulo Simon 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Noah Whalen 1 1 0 2 .500 0 0 0 1 1 0 0 0 0 1.0
17 Trey Vescoso 3 0 0 0 .000 1 2 3 1 8 0 0 0 0 2.0
21 Tanner May * 2 1 1 6 .000 0 0 0 0 1 0 0 1 0 1.0
23 Anthony Ramirez * 3 5 3 14 .143 0 0 1 0 2 1 0 1 0 6.0
24 Justin Hernandez * 3 12 7 28 .179 0 1 1 1 8 1 1 0 0 14.5
28 Kyle Scott 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 15 75 .147 26 3 10 4 28 3 5 3 0 34.5
Other Information
Attendance: 0
Time: 1:25
* = Starter