Dordt (IA) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
3/29/2025 at 1:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
3/29/2025 at 1:00 PM
|
Dordt (IA)
1 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dordt (IA) (14-11, 8-10) | 27 | 26 | 13 | 11 | 1 |
| Mount Mercy (19-4, 13-3) | 29 | 24 | 25 | 25 | 3 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 35 | .400 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 6 | 10 | 34 | -.118 |
| 4 | 6 | 7 | 29 | -.034 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 12 | 9 | 37 | .081 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 16 | 1 | 27 | .556 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nicodemus Elliott | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Daniel Saunders | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Joseph Jang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 4 | 2 | 0 | 5 | .400 | 36 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Joel Van Groningen * | 4 | 10 | 3 | 20 | .350 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Spencer Franken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cory Kuperus * | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Lance Vermeer * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Cade Schmidt * | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Justin Hofman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michael Gross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kai Chapman | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Andres Guzman * | 4 | 13 | 8 | 42 | .119 | 1 | 2 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 128 | .125 | 40 | 4 | 12 | 8 | 46 | 2 | 10 | 4 | 0 | 54.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 4 | 0 | 0 | 2 | .000 | 8 | 5 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Douglas Fofano | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Gabor Toth * | 4 | 12 | 8 | 35 | .114 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 07 | Matthew Krzos * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 08 | Raphael Massara * | 4 | 6 | 3 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 9.5 |
| 12 | Guglielmo Illotti * | 4 | 17 | 7 | 43 | .233 | 0 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 20.0 |
| 19 | Pere Font Torres * | 4 | 12 | 0 | 18 | .667 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Gustavo Kehl Bauer * | 4 | 3 | 0 | 3 | 1.000 | 40 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Brian Lynch | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 18 | 126 | .294 | 52 | 8 | 12 | 4 | 53 | 2 | 18 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:50 1st Referee: Eric Wernke 2nd Referee: Kent Kocour |
* = Starter