Mount Mercy at Grand View
@ Des Moines, IA
2/17/2026 at 7:00 PM
@ Des Moines, IA
2/17/2026 at 7:00 PM
|
Mount Mercy
3 |
Grand View
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (7-0, 3-0) | 25 | 25 | 25 | 3 |
| Grand View (2-4, 1-3) | 21 | 23 | 19 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 26 | .462 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 16 | 3 | 31 | .419 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 11 | 5 | 29 | .207 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Douglas Fofano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 3 | 9 | 1 | 17 | .471 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 07 | Matthew Krzos * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Raphael Massara * | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Curdin Acklin * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Guglielmo Illotti * | 3 | 17 | 2 | 33 | .455 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Gustavo Kehl Bauer * | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 87 | .368 | 39 | 6 | 14 | 1 | 25 | 2 | 6 | 0 | 0 | 55.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jonathan Rzepa * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Sam Sheets | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Guilherme Domdei Goedert * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Marcus Taylor | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Andre Lucas Alves Leandro * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Joshua Valencia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adriano Roma Ripol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pietro Fadanelli * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Jake Winters * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Cheikh Sou * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 75 | .280 | 31 | 1 | 10 | 6 | 25 | 2 | 8 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter