Mount Mercy at Dordt (IA)
@ DeWitt
3/28/2026 at 1:00 PM

Final 1 2 3 Score
Mount Mercy (19-2, 14-2) 26 25 25 3
Dordt (IA) (21-8, 11-6) 24 22 23 0

Mount Mercy

Set K E TA PCT
1 15 5 32 .312
2 13 4 32 .281
3 14 4 33 .303

Dordt (IA)

Set K E TA PCT
1 12 5 30 .233
2 11 4 24 .292
3 11 6 31 .161

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Richard Struska 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
04 Douglas Fofano 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
06 Gabor Toth * 3 10 2 18 .444 2 0 2 1 4 2 1 0 0 12.5
07 Matthew Krzos * 3 2 2 10 .000 0 0 0 0 0 0 2 0 0 3.0
08 Raphael Massara * 3 3 1 8 .250 2 3 2 1 2 0 2 1 0 7.0
10 Curdin Acklin * 3 11 3 29 .276 0 0 3 3 4 0 1 0 0 11.5
12 Guglielmo Illotti * 3 14 4 29 .345 0 0 4 0 2 0 3 0 0 15.5
21 Gustavo Kehl Bauer * 3 2 1 3 .333 34 1 2 0 5 1 1 0 1 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 13 97 .299 38 6 15 5 28 3 10 1 1 56.0

Dordt (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 McCullough Unruh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Colt Schmidt 3 0 0 0 .000 4 0 2 2 14 0 0 0 0 0.0
04 Nicodemus Elliott * 3 1 2 10 -.100 1 0 0 0 1 0 0 0 0 1.0
07 Bradley Neff 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
09 Kai Chapman 3 3 0 9 .333 0 0 0 0 1 0 1 0 0 3.5
10 Joseph Jang 3 0 1 1 -1.000 6 1 1 0 1 0 0 0 0 1.0
11 Joel Van Groningen * 3 15 5 31 .323 0 3 3 3 3 0 1 0 0 18.5
13 Cory Kuperus * 3 3 1 6 .333 0 0 0 0 1 1 1 0 0 4.5
15 Lance Vermeer * 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
16 Cade Schmidt * 3 8 5 20 .150 1 1 2 1 3 0 0 0 0 9.0
17 Justin Hofman * 3 1 0 1 1.000 17 0 1 0 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 15 85 .224 29 5 11 6 29 1 4 0 0 42.0
Other Information
Attendance: 0
Time:
1st Referee: Jude Holzer
2nd Referee: Jodie Wielenga
* = Starter