Missouri Valley at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
4/4/2026 at 1:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
4/4/2026 at 1:00 PM
|
Missouri Valley
3 |
Mount Mercy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (21-4, 14-4) | 33 | 25 | 25 | 3 |
| Mount Mercy (20-3, 15-3) | 31 | 19 | 20 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 45 | .178 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 17 | 5 | 32 | .375 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 52 | .135 |
| 2 | 12 | 9 | 38 | .079 |
| 3 | 15 | 3 | 31 | .387 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Loan Fargier * | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 06 | Leonardo Goncalves * | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Alberto Fontanabona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bernardo Wolf Roese | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frederico Baptista * | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 13.0 |
| 16 | Arthur Martenelli * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| 17 | Luca Hasse * | 3 | 9 | 4 | 28 | .179 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Joao Tavares * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Pietro Polidoro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Thales Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 107 | .215 | 39 | 4 | 5 | 3 | 45 | 1 | 12 | 2 | 0 | 52.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Douglas Fofano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sven Krieg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 2 | 3 | 3 | 21 | .000 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 07 | Matthew Krzos * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Raphael Massara * | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Curdin Acklin * | 3 | 8 | 7 | 26 | .038 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Guglielmo Illotti * | 3 | 21 | 7 | 43 | .326 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 23.0 |
| 13 | Nikola Kovacevic | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 19 | Pere Font Torres | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Gustavo Kehl Bauer * | 3 | 1 | 0 | 6 | .167 | 38 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 121 | .182 | 43 | 3 | 15 | 4 | 41 | 4 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:50 1st Referee: James Santee 2nd Referee: Chris Armstrong |
* = Starter