Missouri Valley at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
4/15/2026 at 7:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
4/15/2026 at 7:00 PM
|
Missouri Valley
3 |
Mount Mercy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (23-4) | 26 | 25 | 25 | 3 |
| Mount Mercy (22-4) | 24 | 20 | 19 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 14 | 3 | 31 | .355 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 11 | 6 | 32 | .156 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Loan Fargier * | 3 | 12 | 1 | 19 | .579 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Leonardo Goncalves * | 3 | 0 | 2 | 2 | -1.000 | 33 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Martin Tseyera | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alberto Fontanabona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bernardo Wolf Roese | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Frederico Baptista * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Andrey Bastos | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Arthur Martineli * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Luca Hasse * | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Joao Tavares * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Pietro Polidoro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Thales Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 80 | .300 | 36 | 5 | 8 | 6 | 31 | 1 | 10 | 1 | 0 | 47.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Douglas Fofano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Matthew Krzos * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 08 | Raphael Massara * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Curdin Acklin * | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Guglielmo Illotti * | 3 | 15 | 5 | 34 | .294 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 19 | Pere Font Torres | 2 | 3 | 4 | 10 | -.100 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Gustavo Kehl Bauer * | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 95 | .211 | 37 | 6 | 16 | 5 | 26 | 1 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:30 |
* = Starter