15 Cristian Patron
-
- Height:
- 5-10
-
- Hometown:
- North Ridge, Calif.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Granada Hills Charter H.S.
-
- Previous College:
- Canyon Country C.C.
-
- gp
- 21
-
- pts/g
- 4.5
-
- fg %
- 37.5
-
- 3pt %
- 23.8
-
- ft %
- 77.3
-
- reb/g
- 2.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 17 | ||
| Games started | 3 | 3 | ||
| Minutes | 364 | 303 | ||
| Minutes per game | 17.3 | 17.8 | ||
| FG | 36-96 | 31-80 | ||
| FG Pct | 37.5 | 38.8 | ||
| 3PT | 5-21 | 5-19 | ||
| 3PT Pct | 23.8 | 26.3 | ||
| FT | 17-22 | 9-14 | ||
| FT Pct | 77.3 | 64.3 | ||
| Off rebounds | 7 | 6 | ||
| Def rebounds | 41 | 32 | ||
| Total rebounds | 48 | 38 | ||
| Rebounds per game | 2.3 | 2.2 | ||
| Personal fouls | 35 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 12 | ||
| Turnovers | 31 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 9 | 6 | ||
| Blocks | 8 | 8 | ||
| Points | 94 | 76 | ||
| Points per game | 4.5 | 4.5 | ||
| Points per 40 min | 10.3 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Ellsworth C.C. | - | - | - | - | - | - | - | - | - | |
| Oct 17 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Iowa Lakes C.C. | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Upper Iowa | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at St. Ambrose | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Viterbo | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Ambrose | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Waldorf | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Viterbo | W, 59-51 | 0 | 18 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 23 | at Baker | W, 61-46 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at St. Francis (Ill.) | L, 92-68 | - | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 1 | Peru State | L, 69-49 | 0 | 19 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 4 | at Grand View | L, 78-57 | 1 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Culver-Stockton | W, 73-69 | 1 | 24 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 11 | at Missouri Baptist | W, 71-64 | - | 19 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | at Clarke | L, 85-69 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Midland | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Mayville State | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bellevue | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Coe | W, 53-42 | - | - | - | - | - | - | - | - | - |
| Jan 5 | William Penn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Park | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Graceland | W, 89-69 | 1 | 20 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 16 | Central Methodist | L, 58-51 | 0 | 19 | 1-5 | 20.0 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Jan 20 | at Peru State | W, 74-58 | - | 21 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 22 | at Evangel | W, 68-60 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Clarke | L, 77-57 | - | 13 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 29 | at Missouri Valley | L, 71-64 | 0 | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 2 | at William Penn | W, 77-67 | - | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 5 | Benedictine (KS) | W, 80-59 | 0 | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Culver-Stockton | L, 65-51 | - | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | MidAmerica Nazarene | L, 84-75 | 0 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Graceland | W, 74-57 | 0 | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | Grand View | L, 78-64 | 0 | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 24 | at MidAmerica Nazarene | L, 85-55 | 0 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Ellsworth C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Iowa Lakes C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at St. Ambrose | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Viterbo | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Ambrose | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Waldorf | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Viterbo | W, 59-51 | 0 | 18 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 23 | at Baker | W, 61-46 | - | 15 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 28 | at St. Francis (Ill.) | L, 92-68 | - | 12 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | Peru State | L, 69-49 | 0 | 19 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | at Grand View | L, 78-57 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | Culver-Stockton | W, 73-69 | 1 | 24 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 11 | at Missouri Baptist | W, 71-64 | - | 19 | 0 | 6 | 6 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 16 | at Clarke | L, 85-69 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Midland | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Mayville State | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bellevue | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Coe | W, 53-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | William Penn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Park | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Graceland | W, 89-69 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 16 | Central Methodist | L, 58-51 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at Peru State | W, 74-58 | - | 21 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 1 | 3 | - |
| Jan 22 | at Evangel | W, 68-60 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 26 | Clarke | L, 77-57 | - | 13 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Jan 29 | at Missouri Valley | L, 71-64 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 2 | at William Penn | W, 77-67 | - | 27 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 3 | 1 | - |
| Feb 5 | Benedictine (KS) | W, 80-59 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 9 | at Culver-Stockton | L, 65-51 | - | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 12 | MidAmerica Nazarene | L, 84-75 | 0 | 21 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | at Graceland | W, 74-57 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 19 | Grand View | L, 78-64 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 24 | at MidAmerica Nazarene | L, 85-55 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 17.3 | 1.7-4.6 | 37.5 | 0.2-1.0 | 23.8 | 0.8-1.0 | 77.3 | 4.5 |
| Conference | 17 | 3 | 17.8 | 1.8-4.7 | 38.8 | 0.3-1.1 | 26.3 | 0.5-0.8 | 64.3 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 17.7 | 2.0-4.9 | 40.9 | 0.3-1.0 | 33.3 | 1.2-1.6 | 78.6 | 5.6 |
| Away | 12 | 1 | 17.1 | 1.5-4.3 | 34.6 | 0.2-1.0 | 16.7 | 0.5-0.7 | 75.0 | 3.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 2 | 19.2 | 2.3-5.7 | 40.4 | 0.2-1.0 | 20.0 | 0.8-1.1 | 72.7 | 5.6 |
| Losses | 11 | 1 | 15.6 | 1.2-3.5 | 33.3 | 0.3-1.0 | 27.3 | 0.8-1.0 | 81.8 | 3.5 | |
| Month | November | 3 | 0 | 15.0 | 1.3-3.3 | 40.0 | 0.0-0.3 | 0.0 | 2.0-2.0 | 100.0 | 4.7 |
| December | 5 | 2 | 17.8 | 2.0-4.2 | 47.6 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 4.4 | |
| January | 6 | 1 | 17.5 | 2.0-5.7 | 35.3 | 0.7-1.8 | 36.4 | 1.3-1.7 | 80.0 | 6.0 | |
| February | 7 | 0 | 17.9 | 1.4-4.4 | 32.3 | 0.1-1.0 | 14.3 | 0.1-0.3 | 50.0 | 3.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 364 | 36-96 | 37.5 | 5-21 | 23.8 | 17-22 | 77.3 | 94 |
| Conference | 17 | 3 | 303 | 31-80 | 38.8 | 5-19 | 26.3 | 9-14 | 64.3 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 159 | 18-44 | 40.9 | 3-9 | 33.3 | 11-14 | 78.6 | 50 |
| Away | 12 | 1 | 205 | 18-52 | 34.6 | 2-12 | 16.7 | 6-8 | 75.0 | 44 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 2 | 192 | 23-57 | 40.4 | 2-10 | 20.0 | 8-11 | 72.7 | 56 |
| Losses | 11 | 1 | 172 | 13-39 | 33.3 | 3-11 | 27.3 | 9-11 | 81.8 | 38 | |
| Month | November | 3 | 0 | 45 | 4-10 | 40.0 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| December | 5 | 2 | 89 | 10-21 | 47.6 | 0-2 | 0.0 | 2-4 | 50.0 | 22 | |
| January | 6 | 1 | 105 | 12-34 | 35.3 | 4-11 | 36.4 | 8-10 | 80.0 | 36 | |
| February | 7 | 0 | 125 | 10-31 | 32.3 | 1-7 | 14.3 | 1-2 | 50.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 17.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 23.8 | 0.0-0.0 | 77.3 | 0.0 |
| Conference | 17 | 3 | 17.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 26.3 | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 17.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 12 | 1 | 17.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 2 | 19.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 11 | 1 | 15.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | November | 3 | 0 | 15.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | 2 | 17.8 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 1 | 17.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 0 | 17.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 17.3 | 0.3 | 2.0 | 2.3 | 1.7 | - | 0.8 | 1.5 | 0.5 | 0.4 | 0.4 |
| Conference | 17 | 3 | 17.8 | 0.4 | 1.9 | 2.2 | 1.5 | - | 0.7 | 1.5 | 0.5 | 0.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 17.7 | 0.2 | 2.0 | 2.2 | 1.7 | - | 0.3 | 1.4 | 0.2 | 0.4 | 0.2 |
| Away | 12 | 1 | 17.1 | 0.4 | 1.9 | 2.3 | 1.7 | - | 1.1 | 1.5 | 0.7 | 0.4 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 19.2 | 0.7 | 2.2 | 2.9 | 2.2 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.6 |
| Losses | 11 | 1 | 15.6 | 0.0 | 1.7 | 1.7 | 1.2 | - | 0.5 | 1.6 | 0.3 | 0.2 | 0.2 | |
| Month | November | 3 | 0 | 15.0 | 0.7 | 0.7 | 1.3 | 2.0 | - | 1.0 | 2.3 | 0.4 | 0.7 | 0.0 |
| December | 5 | 2 | 17.8 | 0.0 | 3.8 | 3.8 | 1.4 | - | 0.4 | 2.0 | 0.2 | 0.2 | 0.0 | |
| January | 6 | 1 | 17.5 | 0.5 | 1.8 | 2.3 | 1.8 | - | 0.8 | 1.2 | 0.7 | 0.3 | 0.7 | |
| February | 7 | 0 | 17.9 | 0.3 | 1.3 | 1.6 | 1.6 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 364 | 7 | 41 | 48 | 35 | - | 16 | 31 | 0.5 | 9 | 8 |
| Conference | 17 | 3 | 303 | 6 | 32 | 38 | 26 | - | 12 | 25 | 0.5 | 6 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 159 | 2 | 18 | 20 | 15 | - | 3 | 13 | 0.2 | 4 | 2 |
| Away | 12 | 1 | 205 | 5 | 23 | 28 | 20 | - | 13 | 18 | 0.7 | 5 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 192 | 7 | 22 | 29 | 22 | - | 10 | 13 | 0.8 | 7 | 6 |
| Losses | 11 | 1 | 172 | 0 | 19 | 19 | 13 | - | 6 | 18 | 0.3 | 2 | 2 | |
| Month | November | 3 | 0 | 45 | 2 | 2 | 4 | 6 | - | 3 | 7 | 0.4 | 2 | 0 |
| December | 5 | 2 | 89 | 0 | 19 | 19 | 7 | - | 2 | 10 | 0.2 | 1 | 0 | |
| January | 6 | 1 | 105 | 3 | 11 | 14 | 11 | - | 5 | 7 | 0.7 | 2 | 4 | |
| February | 7 | 0 | 125 | 2 | 9 | 11 | 11 | - | 6 | 7 | 0.9 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 17 | 3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 11 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 6 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Second, fourth quarters key for Mustangs
February 2, 2022
Eagles hold off Mustang upset bid
January 16, 2022
Mustangs score early, often in rout of Yellowjackets
January 12, 2022
Mustangs net second-straight win
December 11, 2021
Bobcats dominate second, third quarters to beat Mustangs
December 1, 2021
Mustangs outlast Viterbo for first win
November 20, 2021