#21 Anais Bonnemaison () - Mount Mercy

gp
28
pts/g
8.3
fg %
36.8
3pt %
33.3
ft %
72.4
reb/g
3.0
a/g
1.8
Player Stats
  Overall Conf
Games 28 24
Games started 28 24
Minutes 844 716
Minutes per game 30.1 29.8
FG 70-190 58-152
FG Pct 36.8 38.2
3PT 2-6 1-4
3PT Pct 33.3 25.0
FT 89-123 78-106
FT Pct 72.4 73.6
Off rebounds 31 26
Def rebounds 54 46
Total rebounds 85 72
Rebounds per game 3.0 3.0
Personal fouls 51 44
Disqualifications 1 1
Assists 51 41
Turnovers 55 51
Assist to turnover ratio 0.9 0.8
Steals 17 12
Blocks 12 11
Points 231 195
Points per game 8.3 8.1
Points per 40 min 10.9 10.9
Recent Results
Date Opponent/Event Result
Feb 7 (5) Clarke L, 85-76
Feb 10 MidAmerica Nazarene L, 76-68
Feb 14 at Culver-Stockton (MO) W, 56-42
Feb 17 at Benedictine (KS) W, 2-0
Feb 24 Central Methodist (MO) W, 71-65
Feb 28 at Benedictine (KS) L, 75-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # TBA   - - - - - - - - -
Oct 28 Missouri Baptist W, 78-56 1 28 2-10 20.0 0-0 - 4-4 100.0 8
Nov 1 # Coe   - - - - - - - - -
Nov 4 at Waldorf L, 84-78 1 37 3-12 25.0 0-1 0.0 4-8 50.0 10
Nov 6 # at Western Illinois   - - - - - - - - -
Nov 11 at Viterbo W, 87-56 1 29 6-11 54.5 1-1 100.0 2-3 66.7 15
Nov 15 at Grand View L, 73-59 1 37 4-13 30.8 1-2 50.0 5-6 83.3 14
Nov 18 at Peru State W, 59-55 1 33 0-4 0.0 0-0 - 1-2 50.0 1
Nov 21 William Penn (IA) W, 87-70 1 31 7-10 70.0 0-0 - 7-10 70.0 21
Nov 29 Missouri Valley L, 79-70 1 28 1-4 25.0 0-0 - 4-6 66.7 6
Dec 2 Park W, 84-47 1 23 2-5 40.0 0-0 - 5-8 62.5 9
Dec 9 at MidAmerica Nazarene L, 79-67 1 34 3-8 37.5 0-0 - 3-4 75.0 9
Dec 13 Graceland L, 75-70 1 36 4-11 36.4 0-0 - 3-4 75.0 11
Dec 16 at Baker (KS) W, 78-52 1 30 2-5 40.0 0-0 - 2-4 50.0 6
Jan 3 Culver-Stockton (MO) W, 61-59 1 31 2-6 33.3 0-0 - 4-4 100.0 8
Jan 6 Benedictine (KS) W, 82-72 1 28 4-7 57.1 0-0 - 10-11 90.9 18
Jan 10 at (4) Clarke (IA) L, 87-84 1 32 1-3 33.3 0-0 - 4-4 100.0 6
Jan 15 (22) Grand View L, 65-45 1 31 1-6 16.7 0-0 - 0-0 - 2
Jan 18 at William Penn (IA) W, 87-56 1 25 2-4 50.0 0-0 - 0-0 - 4
Jan 20 Peru State W, 97-81 1 27 4-9 44.4 0-0 - 2-2 100.0 10
Jan 23 at Central Methodist (MO) W, 80-61 1 22 2-6 33.3 0-0 - 3-7 42.9 7
Jan 24 at Missouri Valley W, 77-74 1 31 0-3 0.0 0-0 - 3-4 75.0 3
Jan 27 Baker (KS) W, 92-71 1 35 4-8 50.0 0-0 - 7-8 87.5 15
Jan 31 at Graceland W, 91-74 1 24 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 3 at Park W, 59-57 1 33 1-4 25.0 0-0 - 2-4 50.0 4
Feb 7 (5) Clarke L, 85-76 1 31 5-8 62.5 0-0 - 0-2 0.0 10
Feb 10 MidAmerica Nazarene L, 76-68 1 26 1-9 11.1 0-0 - 1-2 50.0 3
Feb 14 at Culver-Stockton (MO) W, 56-42 1 29 1-3 33.3 0-0 - 5-5 100.0 7
Feb 17 at Benedictine (KS) W, 2-0 1 26 2-6 33.3 0-0 - 2-4 50.0 6
Feb 24 Central Methodist (MO) W, 71-65 1 33 3-6 50.0 0-1 0.0 3-3 100.0 9
Feb 28 at Benedictine (KS) L, 75-59 1 34 1-5 20.0 0-0 - 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # TBA   - - - - - - - - - - - -
Oct 28 Missouri Baptist W, 78-56 1 28 3 1 4 3 1 3.0 2 0 1 -
Nov 1 # Coe   - - - - - - - - - - - -
Nov 4 at Waldorf L, 84-78 1 37 0 3 3 2 1 2.0 1 1 3 -
Nov 6 # at Western Illinois   - - - - - - - - - - - -
Nov 11 at Viterbo W, 87-56 1 29 2 3 5 3 2 1.5 2 0 1 0
Nov 15 at Grand View L, 73-59 1 37 2 6 8 1 1 1.0 0 0 4 -
Nov 18 at Peru State W, 59-55 1 33 1 3 4 0 3 0.0 0 0 3 -
Nov 21 William Penn (IA) W, 87-70 1 31 2 0 2 1 3 0.3 0 1 1 -
Nov 29 Missouri Valley L, 79-70 1 28 1 2 3 1 3 0.3 0 0 0 -
Dec 2 Park W, 84-47 1 23 2 4 6 0 0 - 1 1 2 -
Dec 9 at MidAmerica Nazarene L, 79-67 1 34 1 1 2 1 6 0.2 0 1 2 -
Dec 13 Graceland L, 75-70 1 36 2 2 4 3 4 0.8 2 1 1 -
Dec 16 at Baker (KS) W, 78-52 1 30 1 0 1 2 3 0.7 0 0 2 -
Jan 3 Culver-Stockton (MO) W, 61-59 1 31 0 1 1 3 2 1.5 2 0 2 -
Jan 6 Benedictine (KS) W, 82-72 1 28 1 1 2 1 2 0.5 0 1 0 -
Jan 10 at (4) Clarke (IA) L, 87-84 1 32 0 3 3 1 1 1.0 0 0 3 -
Jan 15 (22) Grand View L, 65-45 1 31 3 3 6 2 2 1.0 0 1 2 -
Jan 18 at William Penn (IA) W, 87-56 1 25 1 1 2 3 1 3.0 0 0 1 -
Jan 20 Peru State W, 97-81 1 27 0 0 0 3 4 0.8 0 0 3 -
Jan 23 at Central Methodist (MO) W, 80-61 1 22 1 3 4 1 1 1.0 0 0 1 -
Jan 24 at Missouri Valley W, 77-74 1 31 0 4 4 4 0 - 1 1 1 -
Jan 27 Baker (KS) W, 92-71 1 35 1 2 3 0 2 0.0 1 2 1 -
Jan 31 at Graceland W, 91-74 1 24 0 2 2 4 1 4.0 1 0 3 -
Feb 3 at Park W, 59-57 1 33 0 1 1 3 2 1.5 1 1 2 -
Feb 7 (5) Clarke L, 85-76 1 31 2 1 3 2 4 0.5 0 0 5 1
Feb 10 MidAmerica Nazarene L, 76-68 1 26 0 0 0 1 0 - 0 0 1 -
Feb 14 at Culver-Stockton (MO) W, 56-42 1 29 1 4 5 1 2 0.5 1 0 2 -
Feb 17 at Benedictine (KS) W, 2-0 1 26 3 1 4 3 4 0.8 1 0 2 -
Feb 24 Central Methodist (MO) W, 71-65 1 33 1 1 2 0 0 - 1 1 0 -
Feb 28 at Benedictine (KS) L, 75-59 1 34 0 1 1 2 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 19 21.6 1.3-3.4 37.2 0.0-0.1 0.0 1.6-2.8 58.6 4.2
2023-24 28 28 30.1 2.5-6.8 36.8 0.1-0.2 33.3 3.2-4.4 72.4 8.3
Total 53 47 26.1 1.9-5.2 37.0 0.0-0.2 25.0 2.5-3.6 67.4 6.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 19 539 32-86 37.2 0-2 0.0 41-70 58.6 105
2023-24 28 28 844 70-190 36.8 2-6 33.3 89-123 72.4 231
Total 53 47 1383 102-276 37.0 2-8 25.0 130-193 67.4 336
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 19 21.6 0.0-0.0 37.2 0.0-0.0 0.0 0.0-0.0 58.6 0.0
2023-24 28 28 30.1 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 72.4 0.0
Total 53 47 26.1 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 67.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 19 21.6 2.6 2.6 5.2 1.8 0.0 1.5 1.4 1.1 0.4 0.2
2023-24 28 28 30.1 1.1 1.9 3.0 1.8 0.0 1.8 2.0 0.9 0.6 0.4
Total 53 47 26.1 1.8 2.3 4.1 1.8 0.0 1.7 1.7 1.0 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 19 539 64 66 130 44 1 38 34 1.1 11 6
2023-24 28 28 844 31 54 85 51 1 51 55 0.9 17 12
Total 53 47 1383 95 120 215 95 2 89 89 1.0 28 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 19 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 28 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 53 47 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.1 2.5-6.8 36.8 0.1-0.2 33.3 3.2-4.4 72.4 8.3
Conference 24 24 29.8 2.4-6.3 38.2 0.0-0.2 25.0 3.2-4.4 73.6 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.8 3.1-7.6 40.4 0.0-0.1 0.0 3.8-4.9 78.1 10.0
Away 15 15 30.4 2.0-6.1 33.0 0.1-0.3 40.0 2.6-3.9 66.1 6.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 28.8 2.6-6.2 41.4 0.1-0.2 33.3 3.6-4.7 75.3 8.7
Losses 10 10 32.6 2.4-7.9 30.4 0.1-0.3 33.3 2.5-3.8 65.8 7.4
-
October 1 1 28.0 2.0-10.0 20.0 0.0-0.0 - 4.0-4.0 100.0 8.0
November 6 6 32.5 3.5-9.0 38.9 0.3-0.7 50.0 3.8-5.8 65.7 11.2
December 4 4 30.8 2.8-7.2 37.9 0.0-0.0 - 3.2-5.0 65.0 8.8
January 10 10 28.6 2.2-5.6 39.3 0.0-0.1 0.0 3.5-4.2 83.3 7.9
February 7 7 30.3 2.0-5.9 34.1 0.0-0.1 0.0 2.0-3.1 63.6 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 844 70-190 36.8 2-6 33.3 89-123 72.4 231
Conference 24 24 716 58-152 38.2 1-4 25.0 78-106 73.6 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 388 40-99 40.4 0-1 0.0 50-64 78.1 130
Away 15 15 456 30-91 33.0 2-5 40.0 39-59 66.1 101
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 518 46-111 41.4 1-3 33.3 64-85 75.3 157
Losses 10 10 326 24-79 30.4 1-3 33.3 25-38 65.8 74
-
October 1 1 28 2-10 20.0 0-0 - 4-4 100.0 8
November 6 6 195 21-54 38.9 2-4 50.0 23-35 65.7 67
December 4 4 123 11-29 37.9 0-0 - 13-20 65.0 35
January 10 10 286 22-56 39.3 0-1 0.0 35-42 83.3 79
February 7 7 212 14-41 34.1 0-1 0.0 14-22 63.6 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.1 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 72.4 0.0
Conference 24 24 29.8 0.0-0.0 38.2 0.0-0.0 25.0 0.0-0.0 73.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.8 0.0-0.0 40.4 0.0-0.0 0.0 0.0-0.0 78.1 0.0
Away 15 15 30.4 0.0-0.0 33.0 0.0-0.0 40.0 0.0-0.0 66.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 28.8 0.0-0.0 41.4 0.0-0.0 33.3 0.0-0.0 75.3 0.0
Losses 10 10 32.6 0.0-0.0 30.4 0.0-0.0 33.3 0.0-0.0 65.8 0.0
-
October 1 1 28.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 6 6 32.5 0.0-0.0 38.9 0.0-0.0 50.0 0.0-0.0 65.7 0.0
December 4 4 30.8 0.0-0.0 37.9 0.0-0.0 - 0.0-0.0 65.0 0.0
January 10 10 28.6 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 83.3 0.0
February 7 7 30.3 0.0-0.0 34.1 0.0-0.0 0.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.1 1.1 1.9 3.0 1.8 0.0 1.8 2.0 0.9 0.6 0.4
Conference 24 24 29.8 1.1 1.9 3.0 1.8 0.0 1.7 2.1 0.8 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.8 1.4 1.4 2.8 1.5 0.1 1.5 2.1 0.7 0.7 0.6
Away 15 15 30.4 0.9 2.4 3.3 2.1 0.0 2.1 1.9 1.1 0.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 18 18 28.8 1.1 1.8 2.9 1.6 0.0 1.9 1.8 1.1 0.8 0.4
Losses 10 10 32.6 1.1 2.2 3.3 2.3 0.1 1.6 2.2 0.7 0.3 0.4
-
October 1 1 28.0 3.0 1.0 4.0 1.0 - 3.0 1.0 3.0 2.0 0.0
November 6 6 32.5 1.3 2.8 4.2 2.0 0.0 1.3 2.2 0.6 0.5 0.3
December 4 4 30.8 1.5 1.8 3.3 1.8 - 1.5 3.3 0.5 0.8 0.8
January 10 10 28.6 0.7 2.0 2.7 1.7 - 2.2 1.6 1.4 0.5 0.5
February 7 7 30.3 1.0 1.3 2.3 2.0 0.1 1.7 1.7 1.0 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 844 31 54 85 51 1 51 55 0.9 17 12
Conference 24 24 716 26 46 72 44 1 41 51 0.8 12 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 388 18 18 36 19 1 20 27 0.7 9 8
Away 15 15 456 13 36 49 32 0 31 28 1.1 8 4
Neutral - - - - - - - - - - - - -
-
Wins 18 18 518 20 32 52 28 0 35 33 1.1 14 8
Losses 10 10 326 11 22 33 23 1 16 22 0.7 3 4
-
October 1 1 28 3 1 4 1 - 3 1 3.0 2 0
November 6 6 195 8 17 25 12 0 8 13 0.6 3 2
December 4 4 123 6 7 13 7 - 6 13 0.5 3 3
January 10 10 286 7 20 27 17 - 22 16 1.4 5 5
February 7 7 212 7 9 16 14 1 12 12 1.0 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 24 24 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 15 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 10 10 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0