Cornell at Mount Mercy September 1, 2022
Box Score
Cornell
Mount Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Krystin Kamrath | 0 | 0 | 0 | 0 |
| 2 - Elise Hermiston | 0 | 0 | 0 | 0 |
| 3 - Sierra Dimmel | 0 | 0 | 0 | 0 |
| 4 - Cassie Stevens | 0 | 0 | 0 | 0 |
| 6 - Val Tacuri | 0 | 0 | 0 | 0 |
| 7 - Georgia James | 1 | 1 | 0 | 0 |
| 8 - Kylie Hard | 0 | 0 | 0 | 0 |
| 9 - Maddalin Doran | 0 | 0 | 0 | 0 |
| 10 - Sydney Hancox | 1 | 0 | 0 | 0 |
| 11 - Emma Rowe | 0 | 0 | 0 | 0 |
| 12 - Brynn Schierenbeck | 0 | 0 | 0 | 0 |
| 15 - Amelia Brown | 2 | 0 | 0 | 0 |
| 17 - Sanne Croes | 0 | 0 | 0 | 0 |
| 18 - Emily Howard | 0 | 0 | 0 | 0 |
| 19 - Elissafe Moreno | 2 | 0 | 0 | 0 |
| 21 - Wies Kleingeld | 1 | 0 | 0 | 0 |
| 77 - Sabrina Ibanez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Grace Byers | 0 | 0 | 0 | 0 |
| 4 - Jasmin Aeschlimann | 0 | 0 | 0 | 0 |
| 5 - Ava D'Ambrosio | 1 | 1 | 0 | 0 |
| 6 - Isabel Alvarez | 0 | 0 | 0 | 0 |
| 7 - Lexi Wagner | 1 | 1 | 1 | 0 |
| 9 - Tiara Munoz | 1 | 0 | 0 | 0 |
| 10 - Miran Sakai | 8 | 4 | 2 | 0 |
| 11 - Brielle Bastian | 0 | 0 | 0 | 0 |
| 12 - Sara Calavia | 0 | 0 | 0 | 0 |
| 13 - Isabelle Kluesner | 0 | 0 | 0 | 0 |
| 14 - Lauren Wagner | 2 | 0 | 0 | 1 |
| 15 - Eden Campbell | 1 | 1 | 0 | 0 |
| 16 - Rebecca Lenton | 0 | 0 | 0 | 0 |
| 17 - Nathalie Primbs | 0 | 0 | 0 | 1 |
| 20 - Haley Hartshorne | 0 | 0 | 0 | 0 |
| 21 - Dylanne Schrock | 0 | 0 | 0 | 0 |
| 22 - Riley Blackford | 0 | 0 | 0 | 0 |
| 24 - Larrissa Betsworth | 0 | 0 | 0 | 0 |
| 26 - Kennedy Brown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krystin Kamrath | 4 | 1 | 3 | 34:22 | |
| 77 - Sabrina Ibanez | 3 | 2 | 1 | 55:38 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Byers | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
1st
|
4:48 | Miran Sakai (1) (Lauren Wagner) - * | 0 - 1 |
|
Mount Mercy
2nd
|
47:57 | Lexi Wagner (1) (Nathalie Primbs) - * | 0 - 2 |
|
Mount Mercy
2nd
|
84:57 | Miran Sakai (2) (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 4 | 3 | 7 |
| Mount Mercy | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 1 | 3 | 4 |
| Mount Mercy | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 3 | 1 | 4 |
| Mount Mercy | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 6 | 3 | 9 |
| Mount Mercy | 0 | 2 | 2 |
| Date/Time: | September 1, 2022 - 07:00 PM |
|---|---|
| Location: | Cedar Rapids, IA |
| Stadium: | Hadzic Field |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Timekeeper: | Jason Furler |
| Scorer: | Jason Furler |
Play By Play
| 0:00 | Grace Byers at goalie for Mount Mercy. | ||
| 0:00 | Sabrina Ibanez at goalie for Cornell. | ||
| 1:39 | Shot by Mount Mercy Lauren Wagner, Wide Right. | ||
| 4:48 | Goal!GOAL by Mount Mercy Miran Sakai (FIRST GOAL), Assist by Lauren Wagner, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Cornell. | |||
| 8:17 | Corner kick by Cornell Elise Hermiston [8:17]. | ||
| 10:35 | Substitution!Mount Mercy substitution: Becky Lenton for Tiara Munoz. | ||
| Foul on Cornell. | |||
| 12:19 | Corner kick by Cornell Elise Hermiston [12:19]. | ||
| 14:22 | Shot by Mount Mercy Eden Campbell, Save (by goalie) Sabrina Ibanez. | ||
| 14:36 | Offside against Cornell. | ||
| Foul on Cornell. | |||
| 17:18 | Shot by Cornell Amelia Brown, Blocked. | ||
| 20:27 | Substitution!Mount Mercy substitution: Larrissa Betsworth for Lexi Wagner. | ||
| 20:56 | Offside against Cornell. | ||
| 23:08 | Shot by Cornell Elissafe Moreno, Wide Right. | ||
| 24:03 | Offside against Mount Mercy. | ||
| Foul on Cornell. | |||
| 27:20 | Substitution!Cornell substitution: Wies Kleingeld for Emma Rowe. | ||
| 27:20 | Substitution!Mount Mercy substitution: Isabel Alvarez for Nathalie Primbs. | ||
| 27:20 | Substitution!Mount Mercy substitution: Brielle Bastian for Haley Hartshorne. | ||
| 28:38 | Offside against Cornell. | ||
| 29:47 | Corner kick by Cornell Elise Hermiston [29:47]. | ||
| 32:17 | Shot by Cornell Elissafe Moreno, Blocked. | ||
| 33:33 | Offside against Cornell. | ||
| 34:25 | Substitution!Mount Mercy substitution: Sara Calavia for Larrissa Betsworth. | ||
| Foul on Cornell. | |||
| 36:13 | Shot by Mount Mercy Miran Sakai, High. | ||
| 39:21 | Shot by Cornell Wies Kleingeld, Wide Left. | ||
| 39:45 | Substitution!Mount Mercy substitution: Isabelle Kluesner for Riley Blackford. | ||
| Foul on Cornell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cornell: #2 Elise Hermiston, #3 Sierra Dimmel, #7 Georgia James, #8 Kylie Hard, #9 Maddalin Doran, #10 Sydney Hancox, #15 Amelia Brown, #17 Sanne Croes, #19 Elissafe Moreno, #21 Wies Kleingeld, #77 Sabrina Ibanez. | ||
| 45:00 | For Mount Mercy: #0 Grace Byers, #4 Jasmin Aeschlimann, #5 Ava D'Ambrosio, #7 Lexi Wagner, #9 Tiara Munoz, #10 Miran Sakai, #12 Sara Calavia, #15 Eden Campbell, #17 Nathalie Primbs, #20 Haley Hartshorne, #22 Riley Blackford. | ||
| 47:57 | Goal!GOAL by Mount Mercy Lexi Wagner, Assist by Nathalie Primbs, goal number 1 for season. * ( 0 - 2 ) |
||
| 48:07 | Shot by Mount Mercy Miran Sakai, Wide Right. | ||
| 48:54 | Corner kick by Mount Mercy Eden Campbell [48:54]. | ||
| 50:01 | Shot by Mount Mercy Miran Sakai, Wide Right. | ||
| 55:21 | Substitution!Cornell substitution: Krystin Kamrath for Sabrina Ibanez. | ||
| 55:38 | Krystin Kamrath at goalie for Cornell. | ||
| 55:38 | Substitution!Cornell substitution: Krystin Kamrath for Sabrina Ibanez. | ||
| 56:46 | Shot by Mount Mercy Miran Sakai, Save (by goalie) Krystin Kamrath. | ||
| 57:31 | Shot by Mount Mercy Ava D'Ambrosio, Save (by goalie) Krystin Kamrath. | ||
| 60:12 | Shot by Mount Mercy Tiara Munoz, Wide Right. | ||
| 60:36 | Corner kick by Mount Mercy Miran Sakai [60:36]. | ||
| 61:17 | Corner kick by Mount Mercy Miran Sakai [61:17]. | ||
| 63:38 | Shot by Cornell Sydney Hancox, Wide Right. | ||
| 64:38 | Shot by Mount Mercy Miran Sakai, Save (by goalie) Krystin Kamrath. | ||
| 65:47 | Substitution!Mount Mercy substitution: Lauren Wagner for Tiara Munoz. | ||
| 66:41 | Shot by Cornell Georgia James, Save (by goalie) Grace Byers. | ||
| Foul on Cornell. | |||
| 69:30 | Corner kick by Cornell Elise Hermiston [69:30]. | ||
| 69:40 | Shot by Cornell Amelia Brown, High. | ||
| 70:00 | Substitution!Mount Mercy substitution: Isabel Alvarez for Haley Hartshorne. | ||
| 70:00 | Substitution!Mount Mercy substitution: Brielle Bastian for Lexi Wagner. | ||
| 74:34 | Substitution!Mount Mercy substitution: Kennedy Brown for Jasmin Aeschlimann. | ||
| 75:33 | Substitution!Mount Mercy substitution: Becky Lenton for Nathalie Primbs. | ||
| Foul on Mount Mercy. | |||
| Foul on Cornell. | |||
| 80:24 | Shot by Mount Mercy Lauren Wagner, High. | ||
| 81:04 | Shot by Mount Mercy Miran Sakai, Wide Left. | ||
| 81:23 | Substitution!Cornell substitution: Emma Rowe for Amelia Brown. | ||
| 81:23 | Substitution!Mount Mercy substitution: Isabelle Kluesner for Ava D'Ambrosio. | ||
| Foul on Mount Mercy. | |||
| 84:05 | Offside against Cornell. | ||
| 84:57 | Goal!GOAL by Mount Mercy Miran Sakai, goal number 2 for season. * ( 0 - 3 ) |
||
| 84:57 | Substitution!Mount Mercy substitution: Dylanne Schrock for Sara Calavia. | ||
| 84:57 | Substitution!Mount Mercy substitution: Larrissa Betsworth for Miran Sakai. | ||
| Foul on Cornell. | |||
| 87:52 | Substitution!Cornell substitution: Brynn Schierenbeck for Wies Kleingeld. | ||
| 87:52 | Substitution!Cornell substitution: Cassie Stevens for Kylie Hard. | ||
| 87:52 | Substitution!Cornell substitution: Emily Howard for Georgia James. | ||
| 87:52 | Substitution!Cornell substitution: Val Tacuri for Sydney Hancox. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
