Mount Mercy at Cornell September 3, 2023
Box Score
Mount Mercy
Cornell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Grace Byers - gk | 0 | 0 | 0 | 0 |
| 3 - Emma Rodman - mid | 4 | 1 | 0 | 0 |
| 4 - Esther Attwood - mid | 2 | 1 | 1 | 0 |
| 5 - Ava D'Ambrosio - mid | 2 | 2 | 0 | 0 |
| 7 - Lexi Wagner - mid | 1 | 0 | 0 | 0 |
| 10 - Hannah Dodds - fwd | 4 | 2 | 0 | 0 |
| 11 - Brielle Bastian - fwd | 5 | 5 | 1 | 0 |
| 12 - Elyse Habersetzer - mid | 0 | 0 | 0 | 0 |
| 14 - Lauren Wagner - mid | 3 | 1 | 0 | 0 |
| 15 - Eden Campbell - def | 0 | 0 | 0 | 0 |
| 16 - Rebecca Lenton - mid | 1 | 0 | 0 | 0 |
| 19 - Kalyn Scherbring - mid | 2 | 1 | 0 | 0 |
| 25 - Marissa Taylor - def | 2 | 2 | 0 | 0 |
| 27 - Savannah Stout - mid | 4 | 1 | 0 | 0 |
| 20 - Haley Hartshorne - mid | 2 | 1 | 0 | 0 |
| 26 - Leah Evans - def | 0 | 0 | 0 | 0 |
| 29 - Philine Giese - mid | 1 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 77 - Ibanez, Sabrina - gk | 0 | 0 | 0 | 0 |
| 5 - Westervelt, Gwen | 0 | 0 | 0 | 0 |
| 6 - Smith, India - Yellow card 44:56 | 0 | 0 | 0 | 0 |
| 9 - Munn Carstensen, Ana | 0 | 0 | 0 | 0 |
| 10 - Hard, Kylie | 0 | 0 | 0 | 0 |
| 11 - Rowe, Emma | 0 | 0 | 0 | 0 |
| 12 - Schierenbeck, Brynn | 0 | 0 | 0 | 0 |
| 14 - Rivard, Kara | 0 | 0 | 0 | 0 |
| 15 - Brown, Amelia | 0 | 0 | 0 | 0 |
| 16 - Shriver, Jillian | 0 | 0 | 0 | 0 |
| 18 - Howard, Emily | 0 | 0 | 0 | 0 |
| 21 - Kamrath, Krystin - def | 0 | 0 | 0 | 0 |
| 24 - Fogarty, Lena | 0 | 0 | 0 | 0 |
| 29 - Sonenstahl, Savannah | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Byers (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Ibanez, Sabrina (L, 0-1-0) | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
2nd
|
45:42 | Esther Attwood (1) (Philine Giese) | 1 - 0 |
|
Cornell
2nd
|
52:36 | Savannah Sonenstahl (1) (unassisted) | 1 - 1 |
|
Mount Mercy
2nd
|
74:15 | Brielle Bastian (1) (Philine Giese) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mercy
1st
|
44:56 | Yellow card - India Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 14 | 19 | 33 |
| Cornell | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 0 | 0 | 0 |
| Cornell | 6 | 9 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 6 | 3 | 9 |
| Cornell | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 3 | 4 | 7 |
| Cornell | 6 | 1 | 7 |
| Date/Time: | September 3, 2023 - 10:00 |
|---|---|
| Location: | Mount Vernon, Iowa |
| Stadium: | Cornell Soccer FIeld |
| Game Length: | -21:-57 |
| Attendance: | 50 |
| Referee: | Robert Kerwood |
| Asst. Referee: | Jeffrey Cook |
| Asst. Referee: | Chuck Isenhart |
Play By Play
| 00:00 | Ibanez, Sabrina at goalie for Cornell College | ||
| 00:00 | Byers, Grace at goalie for Mt. Mercy | ||
| 01:55 | Corner kick [01:55]. | ||
| 02:05 | Shot by MUST Wagner, Lexi, out top. | ||
| 02:57 | Corner kick [02:57]. | ||
| 04:59 | Corner kick [04:59]. | ||
| 05:30 | Shot by MUST Stout, Savannah, out right. | ||
| 06:58 | Foul on Kamrath, Krystin. | ||
| 07:45 | Corner kick [07:45]. | ||
| 10:23 | Offside against Cornell College. | ||
| 11:38 | Shot by MUST Bastian, Brielle, bottom center, saved by Ibanez, Sabrina. | ||
| 14:13 | Foul on Dodds, Hannah. | ||
| 21:23 | Foul on Dodds, Hannah. | ||
| 22:33 | Shot by MUST Stout, Savannah, bottom right, saved by Ibanez, Sabrina. | ||
| 24:12 | Shot by MUST Dodds, Hannah, top right, saved by Ibanez, Sabrina. | ||
| 25:34 | Shot by MUST Stout, Savannah, out left. | ||
| 26:00 | Substitution!MUST substitution: D'Ambrosio, Ava for Bastian, Brielle. | ||
| 26:06 | Corner kick [26:06]. | ||
| 26:19 | Shot by MUST D'Ambrosio, Ava, bottom center, saved by Ibanez, Sabrina. | ||
| 28:07 | Shot by MUST Scherbring, Kalyn. | ||
| 28:29 | Shot by MUST Wagner, Lauren, out right. | ||
| 28:46 | Substitution!CORN substitution: Munn Carstensen, Ana for Westervelt, Gwen. | ||
| 28:46 | Substitution!CORN substitution: Howard, Emily for Sonenstahl, Savannah. | ||
| 30:44 | Foul on Smith, India. | ||
| 31:33 | Substitution!MUST substitution: Lenton, Rebecca for Wagner, Lauren. | ||
| 32:27 | Shot by MUST D'Ambrosio, Ava, bottom center, saved by Ibanez, Sabrina. | ||
| 33:11 | Foul on Rivard, Kara. | ||
| 34:42 | Substitution!MUST substitution: Giese, Philine for Dodds, Hannah. | ||
| Foul on Hard, Kylie | |||
| 35:44 | MUST Emma Rodman PENALTY KICK MISS, saved by Ibanez, Sabrina. | ||
| 36:37 | Corner kick [36:37]. | ||
| 37:26 | Shot by MUST Giese, Philine. | ||
| 38:14 | Shot by MUST Lenton, Rebecca, out top. | ||
| 38:30 | Substitution!CORN substitution: Schierenbeck, Brynn for Rivard, Kara. | ||
| 38:30 | Substitution!MUST substitution: Evans, Leah for Lenton, Rebecca. | ||
| 38:35 | Corner kick [38:35]. | ||
| 38:49 | Shot by MUST Attwood, Esther, out right. | ||
| 39:20 | Foul on Evans, Leah. | ||
| 41:07 | Substitution!MUST substitution: Hartshorne, Haley for Attwood, Esther. | ||
| 44:56 | Yellow card on CORN Smith, India. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUST: , #0 Byers, Grace, #3 Rodman, Emma, #4 Attwood, Esther, #7 Wagner, Lexi, #29 Giese, Philine, #10 Dodds, Hannah, #14 Wagner, Lauren, #15 Campbell, Eden, #19 Scherbring, Kalyn, #25 Taylor, Marissa, #27 Stout, Savannah. | ||
| 45:00 | FOR CORN: , #77 Ibanez, Sabrina, #9 Munn Carstensen, Ana, #6 Smith, India, #10 Hard, Kylie, #11 Rowe, Emma, #12 Schierenbeck, Brynn, #15 Brown, Amelia, #16 Shriver, Jillian, #21 Kamrath, Krystin, #24 Fogarty, Lena, #18 Howard, Emily. | ||
| 45:00 | Substitution!MUST substitution: Attwood, Esther for Hartshorne, Haley. | ||
| 45:00 | Substitution!MUST substitution: Dodds, Hannah for D'Ambrosio, Ava. | ||
| 45:00 | Substitution!MUST substitution: Wagner, Lauren for Evans, Leah. | ||
| 45:32 | Shot by MUST Taylor, Marissa, bottom left, saved by Ibanez, Sabrina. | ||
| 45:36 | Shot by MUST Wagner, Lauren, out left. | ||
| 45:36 | Substitution!MUST substitution: Bastian, Brielle for Dodds, Hannah. | ||
| 45:36 | Offside against Cornell College. | ||
| 45:36 | Shot by MUST Bastian, Brielle, bottom center, saved by Ibanez, Sabrina. | ||
| 45:36 | Shot by MUST Bastian, Brielle, bottom center, saved by Ibanez, Sabrina. | ||
| 45:36 | Shot by MUST Stout, Savannah, out top. | ||
| 45:42 | Goal!GOAL by MUST Attwood, Esther Assist by Giese, Philine. ( 1 - 0 ) |
||
| 52:36 | Substitution!CORN substitution: Westervelt, Gwen for Munn Carstensen, Ana. | ||
| 52:36 | Substitution!CORN substitution: Rivard, Kara for Rowe, Emma. | ||
| 52:36 | Substitution!CORN substitution: Sonenstahl, Savannah for Howard, Emily. | ||
| 52:36 | Goal!GOAL by CORN Sonenstahl, Savannah. ( 1 - 1 ) |
||
| 54:48 | Foul on Schierenbeck, Brynn. | ||
| 55:06 | Offside against Mt. Mercy. | ||
| 58:01 | Shot by MUST Wagner, Lauren, bottom left, saved by Ibanez, Sabrina. | ||
| 58:21 | Corner kick [58:21]. | ||
| 59:33 | Corner kick [59:33]. | ||
| 60:19 | Shot by MUST Taylor, Marissa, top left, saved by Ibanez, Sabrina. | ||
| 62:50 | Foul on Wagner, Lexi. | ||
| 67:14 | Substitution!MUST substitution: Dodds, Hannah for Wagner, Lexi. | ||
| 68:14 | Shot by MUST Dodds, Hannah, top left, saved by Ibanez, Sabrina. | ||
| 68:59 | Substitution!MUST substitution: Hartshorne, Haley for Attwood, Esther. | ||
| 68:59 | Substitution!MUST substitution: D'Ambrosio, Ava for Wagner, Lauren. | ||
| 69:23 | Corner kick [69:23]. | ||
| 70:54 | Foul on Campbell, Eden. | ||
| 72:50 | Shot by MUST Rodman, Emma, out top. | ||
| 74:15 | Goal!GOAL by MUST Bastian, Brielle Assist by Giese, Philine. ( 2 - 1 ) |
||
| 74:57 | Shot by MUST Rodman, Emma, out left. | ||
| 75:10 | Substitution!MUST substitution: Habersetzer, Elyse for Giese, Philine. | ||
| 76:27 | Foul on Bastian, Brielle. | ||
| 77:13 | Shot by MUST Hartshorne, Haley, out right. | ||
| 78:56 | Shot by MUST Scherbring, Kalyn, bottom center, saved by Ibanez, Sabrina. | ||
| 81:49 | Shot by MUST Bastian, Brielle, top, saved by Ibanez, Sabrina. | ||
| 82:25 | Shot by MUST Hartshorne, Haley, bottom center, saved by Ibanez, Sabrina. | ||
| 85:04 | Substitution!CORN substitution: Rowe, Emma for Westervelt, Gwen. | ||
| 85:04 | Substitution!CORN substitution: Howard, Emily for Fogarty, Lena. | ||
| 85:04 | Substitution!MUST substitution: Evans, Leah for Bastian, Brielle. | ||
| 86:17 | Shot by MUST Dodds, Hannah, out top right. | ||
| 86:37 | Substitution!MUST substitution: Wagner, Lauren for D'Ambrosio, Ava. | ||
| 86:37 | Substitution!MUST substitution: Attwood, Esther for Stout, Savannah. | ||
| 87:07 | Shot by MUST Rodman, Emma, out top. | ||
| 88:23 | Shot by MUST Dodds, Hannah, out top right. | ||
| 89:46 | Foul on Dodds, Hannah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
