Grand View at Mount Mercy September 18, 2024
Box Score
Grand View
Mount Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Anna Vander Waal - m | 0 | 0 | 0 | 0 |
| 3 - Olivia Boyle - mf | 1 | 1 | 0 | 0 |
| 5 - Camille Dixson - m/d | 0 | 0 | 0 | 0 |
| 6 - Giulia Lucarelli - d | 0 | 0 | 0 | 0 |
| 7 - Ginevra Spinelli - f | 0 | 0 | 0 | 0 |
| 10 - Ella Forsyth - f | 2 | 1 | 1 | 0 |
| 11 - Eva Adams - d | 0 | 0 | 0 | 0 |
| 12 - Annika Wright - f | 0 | 0 | 0 | 0 |
| 13 - Dayana Espinoza - d | 0 | 0 | 0 | 0 |
| 15 - Evelyn Hierzer - mf | 0 | 0 | 0 | 0 |
| 17 - Sunny Sigurdsdottir - m | 1 | 1 | 0 | 0 |
| 22 - Isabella Steiner - d | 1 | 0 | 0 | 0 |
| 25 - Teresa Riveros-Ortiz - mf | 1 | 0 | 0 | 0 |
| 26 - Sara Arias - d | 0 | 0 | 0 | 0 |
| 28 - Blair Burnham - d | 0 | 0 | 0 | 0 |
| 51 - Maya Fritz - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Manuela Gutierrez - gk | 0 | 0 | 0 | 0 |
| 4 - Esther Attwood - m | 4 | 1 | 0 | 0 |
| 5 - Ava D'Ambrosio - m | 0 | 0 | 0 | 0 |
| 8 - Hazel Koenighain - d | 0 | 0 | 0 | 0 |
| 9 - Lauren O'Toole - m | 3 | 1 | 0 | 0 |
| 10 - Hannah Dodds - f/m | 1 | 0 | 0 | 0 |
| 11 - Brielle Bastian - f/m | 4 | 3 | 1 | 0 |
| 12 - Nathalie Primbs - m | 2 | 1 | 0 | 0 |
| 15 - Eden Campbell - d | 0 | 0 | 0 | 0 |
| 16 - Molly Murray | 1 | 0 | 0 | 0 |
| 20 - Haley Hartshorne - m | 0 | 0 | 0 | 0 |
| 22 - Renata Bernal-Martinez - d | 1 | 0 | 0 | 0 |
| 23 - Emelly Padilha - m | 0 | 0 | 0 | 0 |
| 25 - Marissa Taylor - d | 0 | 0 | 0 | 0 |
| 27 - Savannah Stout - m | 0 | 0 | 0 | 0 |
| 29 - Philine Giese - m/d | 0 | 0 | 0 | 0 |
| 32 - Orla Humphrey - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 51 - Maya Fritz | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Manuela Gutierrez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
1st
|
16:20 | Brielle Bastian (unassisted) - * | 0 - 1 |
|
Grand View
2nd
|
87:55 | Ella Forsyth (unassisted) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 1 | 5 | 6 |
| Mount Mercy | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 2 | 3 | 5 |
| Mount Mercy | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 0 | 2 | 2 |
| Mount Mercy | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 0 | 4 | 4 |
| Mount Mercy | 3 | 3 | 6 |
| Date/Time: | September 18, 2024 - 5:00 PM |
|---|---|
| Location: | Cedar Rapids, Iowa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Noah Porter |
Play By Play
| 0:00 | Manuela Gutierrez at goalie for Mount Mercy. | ||
| 0:00 | Maya Fritz at goalie for Grand View. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 14:29 | Shot by Mount Mercy Nathalie Primbs, Hit Crossbar. | ||
| 14:42 | Offside against Mount Mercy. | ||
| 16:20 | Goal!Mount Mercy Brielle Bastian PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Hand Ball GV | |||
| 19:51 | Shot by Grand View Olivia Boyle, Save (by goalie) Manuela Gutierrez. | ||
| 20:06 | Substitution!Grand View substitution: Ginevra Spinelli for Eva Adams. | ||
| 21:40 | Substitution!Mount Mercy substitution: Molly Murray for Nathalie Primbs. | ||
| 21:40 | Substitution!Mount Mercy substitution: Lauren O'Toole for Emelly Padilha. | ||
| 24:32 | Corner kick by Mount Mercy Eden Campbell [24:32]. | ||
| 25:21 | Substitution!Grand View substitution: Evelyn Hierzer for Teresa Riveros-Ortiz. | ||
| 30:44 | Shot by Mount Mercy Hannah Dodds, Blocked. | ||
| 32:35 | Substitution!Mount Mercy substitution: Hazel Koenighain for Ava D'Ambrosio. | ||
| 32:35 | Substitution!Grand View substitution: Blair Burnham for Sunny Sigurdsdottir. | ||
| 32:35 | Substitution!Grand View substitution: Annika Wright for Olivia Boyle. | ||
| 33:26 | Shot by Mount Mercy Lauren O'Toole, Wide. | ||
| Foul on Mount Mercy. | |||
| 40:40 | Offside against Mount Mercy. | ||
| 41:43 | Shot by Mount Mercy Lauren O'Toole, Save (by goalie) Maya Fritz. | ||
| 42:28 | Substitution!Mount Mercy substitution: Philine Giese for Hannah Dodds. | ||
| 42:28 | Substitution!Mount Mercy substitution: Haley Hartshorne for Hazel Koenighain. | ||
| 42:28 | Substitution!Grand View substitution: Dayana Espinoza for Ella Forsyth. | ||
| 43:23 | Shot by Mount Mercy Esther Attwood, Save (by goalie) Maya Fritz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grand View: #2 Anna Vander Waal, #5 Camille Dixson, #6 Giulia Lucarelli, #10 Ella Forsyth, #11 Eva Adams, #15 Evelyn Hierzer, #22 Isabella Steiner, #25 Teresa Riveros-Ortiz, #26 Sara Arias, #28 Blair Burnham, #51 Maya Fritz. | ||
| 45:00 | For Mount Mercy: #4 Esther Attwood, #5 Ava D'Ambrosio, #9 Lauren O'Toole, #10 Hannah Dodds, #11 Brielle Bastian, #15 Eden Campbell, #23 Emelly Padilha, #25 Marissa Taylor, #27 Savannah Stout, #32 Orla Humphrey, #00 Manuela Gutierrez. | ||
| 45:53 | Shot by Mount Mercy Nathalie Primbs, Save (by goalie) Maya Fritz. | ||
| 50:51 | Shot by Mount Mercy Esther Attwood, Hit Crossbar. | ||
| Foul on Mount Mercy. | |||
| 55:54 | Shot by Grand View Isabella Steiner, Wide Right. | ||
| 56:39 | Substitution!Mount Mercy substitution: Molly Murray for Nathalie Primbs. | ||
| 58:41 | Offside against Mount Mercy. | ||
| 59:27 | Shot by Grand View Sunny Sigurdsdottir, Save (by goalie) Manuela Gutierrez. | ||
| Foul on Mount Mercy. | |||
| 61:02 | Substitution!Grand View substitution: Evelyn Hierzer for Blair Burnham. | ||
| 63:23 | Substitution!Mount Mercy substitution: Hazel Koenighain for Ava D'Ambrosio. | ||
| 63:23 | Substitution!Mount Mercy substitution: Emelly Padilha for Lauren O'Toole. | ||
| 63:23 | Substitution!Grand View substitution: Teresa Riveros-Ortiz for Sunny Sigurdsdottir. | ||
| 64:41 | Substitution!Mount Mercy substitution: Haley Hartshorne for Eden Campbell. | ||
| 65:52 | Shot by Grand View Ella Forsyth, Wide. | ||
| 66:54 | Shot by Mount Mercy Orla Humphrey, Hit Post. | ||
| 67:55 | Shot by Mount Mercy Brielle Bastian, Wide Left. | ||
| 68:24 | Substitution!Grand View substitution: Ginevra Spinelli for Giulia Lucarelli. | ||
| 68:24 | Substitution!Grand View substitution: Sunny Sigurdsdottir for Sara Arias. | ||
| Foul on Grand View. | |||
| 69:33 | Substitution!Grand View substitution: Evelyn Hierzer for Camille Dixson. | ||
| 70:32 | Corner kick by Grand View Olivia Boyle [70:32]. | ||
| 71:04 | Header Shot by Grand View Teresa Riveros-Ortiz, Wide. | ||
| 71:21 | Substitution!Mount Mercy substitution: Lauren O'Toole for Haley Hartshorne. | ||
| 71:48 | Substitution!Mount Mercy substitution: Eden Campbell for Hazel Koenighain. | ||
| 72:58 | Shot by Mount Mercy Brielle Bastian, Save (by goalie) Maya Fritz. | ||
| Foul on Grand View. | |||
| 75:49 | Substitution!Grand View substitution: Annika Wright for Olivia Boyle. | ||
| 77:15 | Shot by Mount Mercy Esther Attwood, Blocked. | ||
| 78:03 | Substitution!Mount Mercy substitution: Ava D'Ambrosio for Emelly Padilha. | ||
| 78:03 | Substitution!Grand View substitution: Sara Arias for Ginevra Spinelli. | ||
| 78:54 | Substitution!Grand View substitution: Camille Dixson for Teresa Riveros-Ortiz. | ||
| 78:54 | Substitution!Grand View substitution: Olivia Boyle for Evelyn Hierzer. | ||
| Foul on Mount Mercy. | |||
| 81:16 | Corner kick by Mount Mercy Eden Campbell [81:16]. | ||
| 82:05 | Substitution!Grand View substitution: Blair Burnham for Annika Wright. | ||
| 82:42 | Corner kick by Mount Mercy Eden Campbell [82:42]. | ||
| 83:37 | Shot by Mount Mercy Molly Murray, Blocked. | ||
| 83:44 | Shot by Mount Mercy Lauren O'Toole, Wide. | ||
| 86:20 | Corner kick by Grand View Olivia Boyle [86:20]. | ||
| Foul on Grand View. | |||
| 86:42 | Substitution!Grand View substitution: Evelyn Hierzer for Sunny Sigurdsdottir. | ||
| 87:35 | Shot by Mount Mercy Esther Attwood, Blocked. | ||
| 87:40 | Shot by Mount Mercy Brielle Bastian, Save (by goalie) Maya Fritz. | ||
| 87:55 | Goal!GOAL by Grand View Ella Forsyth * ( 1 - 1 ) |
||
| Foul on Grand View. | |||
| 88:20 | Substitution!Mount Mercy substitution: Renata Bernal-Martinez for Esther Attwood. | ||
| 88:26 | Shot by Mount Mercy Renata Bernal-Martinez, Wide. | ||
| 88:34 | Substitution!Mount Mercy substitution: Esther Attwood for Renata Bernal-Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

