MidAmerica Nazarene at Mount Mercy September 20, 2025

(6-2-0, 4-1-0)
5
(5-2-2, 3-1-1)
0
Final 1 2 T
MidAmerica Nazarene 1 4 5
Mount Mercy 0 0 0

Box Score

MidAmerica Nazarene
Mount Mercy

MidAmerica Nazarene

PLAYER SH SOG G A
00 - Anna Pace - g 0 0 0 0
01 - Fiona Popetschnig - g 0 0 0 0
03 - Achaia Day - d 0 0 0 0
05 - Lilja Lidstrom - d 0 0 0 0
07 - Luna Etienne - m 3 1 0 1
08 - Valerie Veloz - m 0 0 0 0
09 - Tindra Jarl - f 2 0 0 2
10 - Thayline Teixeira - m 4 2 1 0
11 - Lieve Mol - d 2 1 0 0
12 - Maddie Lalman - m 4 4 3 0
16 - Hailey Bergmann - f 0 0 0 0
18 - Makenna Brauer - m 0 0 0 0
19 - Bella Leon - m 3 2 1 0
20 - Audree Cheney - m 0 0 0 0
22 - Emily Rawlins - d 0 0 0 0
23 - Jasmine Alcantara - m 0 0 0 0
25 - Meredith Veer - f 0 0 0 1
26 - Micaela Kiefer - m 0 0 0 0
29 - Brooklyn Spindle - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 10 5 4

Mount Mercy

PLAYER SH SOG G A
00 - Manuela Gutierrez - gk 0 0 0 0
1 - Emily Metaschk - gk 0 0 0 0
2 - Nadine Sanchez - m 0 0 0 0
4 - Isabella Costa 0 0 0 0
5 - Ava D'Ambrosio - m 0 0 0 0
6 - Millie Edwards - m 0 0 0 0
8 - Hazel Koenighain - d 0 0 0 0
9 - Lauren O'Toole - m 0 0 0 0
10 - Hannah Dodds - f/m 0 0 0 0
11 - Brielle Bastian - f/m 0 0 0 0
13 - Marcelina Weber - d 0 0 0 0
15 - Eden Campbell - d 0 0 0 0
16 - Catarina Vaz Ghobrial 1 0 0 0
18 - Ashley Cubitt - d 0 0 0 0
20 - Peyton Youngblut 0 0 0 0
21 - Nadia Rodriguez - m 0 0 0 0
22 - Renata Bernal-Martinez - d - Yellow card 27:56 1 1 0 0
23 - Emelly Padilha - m 0 0 0 0
25 - Marissa Taylor - d 0 0 0 0
27 - Savannah Stout - m 0 0 0 0
29 - Kylee Boehler 0 0 0 0
32 - Orla Humphrey - f 0 0 0 0
33 - Angie Sanchez - m 0 0 0 0
36 - Antonia Garzon Ojeda 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
00 - Anna Pace 0 0 0 20:37
01 - Fiona Popetschnig (W, 6-3) 1 0 1 69:23
TOTALS 1 0 1 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Manuela Gutierrez (L, 5-2-2) 10 5 5 73:24
1 - Emily Metaschk 0 0 0 16:36
TOTALS 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 39:06 Thayline Teixeira (Meredith Veer) 1 - 0
2nd 53:13 Maddie Lalman (unassisted) 2 - 0
2nd 58:01 Maddie Lalman (Tindra Jarl) 3 - 0
2nd 60:52 Maddie Lalman (Luna Etienne) 4 - 0
2nd 63:33 Bella Leon (Tindra Jarl) 5 - 0

Penalty Summary

Period Time Fouls
1st 27:56 Yellow card - Renata Bernal-Martinez
SHOTS 1 2 TOTAL
MidAmerica Nazarene 11 7 18
Mount Mercy 1 1 2
SAVES 1 2 TOTAL
MidAmerica Nazarene 1 0 1
Mount Mercy 3 2 5
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 5 4 9
Mount Mercy 0 1 1
FOULS 1 2 TOTAL
MidAmerica Nazarene 4 3 7
Mount Mercy 6 0 6

Play By Play