Culver-Stockton (MO) at Mount Mercy
@ Cedar Rapids, Iowa
10/8/2024 at 7:00 PM

Final 1 2 3 Score
Culver-Stockton (MO) (12-7, 4-3) 13 17 22 0
Mount Mercy (11-12, 7-2) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 5 4 39 .026
2 9 5 33 .121
3 13 6 51 .137

Mount Mercy

Set K E TA PCT
1 21 6 44 .341
2 14 6 41 .195
3 11 8 46 .065

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Faith Hopgood * 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
04 Sidnee Schwarz 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Abby Godwin * 3 8 1 31 .226 0 0 3 3 9 0 0 0 0 8.0
08 Addie Force 3 4 3 22 .045 0 0 0 0 0 0 3 1 0 5.5
09 Sam Wright 1 0 1 2 -.500 2 0 0 0 1 0 0 0 0 0.0
11 Zoe Irvin * 3 7 4 24 .125 1 0 0 1 4 0 0 0 0 7.0
15 Mikayla Ziemianski 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
16 Ashleigh Brawley * 3 4 3 13 .077 0 0 0 0 1 0 2 2 0 5.0
17 Victoria Pollard * 3 2 0 21 .095 0 1 1 0 7 0 0 0 0 3.0
20 Lael Temple 2 0 0 0 .000 7 0 0 0 3 0 0 0 0 0.0
35 Kyla Ellis 3 0 1 2 -.500 4 0 0 1 19 0 0 0 0 0.0
36 Lauren Bloom * 3 2 1 5 .200 13 0 1 0 6 0 0 1 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 27 15 123 .098 27 1 6 8 53 0 6 4 0 31.0

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Rylie Mussman 3 0 0 0 .000 1 1 0 0 24 0 0 0 0 1.0
04 Brooklyn Miller 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Sam Schrage 3 8 3 25 .200 0 0 0 0 0 0 0 1 0 8.0
07 Bella Dantzler 3 7 3 12 .333 1 0 0 0 1 0 1 1 0 7.5
08 Ellie Gerdes * 3 4 0 14 .286 0 0 0 0 1 0 0 0 0 4.0
12 Brooke Ellyson * 3 0 2 4 -.500 0 1 0 0 5 0 0 0 0 1.0
13 Mary Kate Bendlage * 3 17 8 45 .200 0 2 2 1 10 0 0 0 0 19.0
16 Jenna Brown * 3 9 1 23 .348 0 0 0 0 0 2 1 1 0 11.5
17 Baylee Russ * 3 0 3 3 -1.000 0 1 0 0 14 0 0 0 0 1.0
20 Hailey Hested * 3 1 0 5 .200 42 2 2 0 12 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 46 20 131 .198 44 8 4 1 70 2 2 3 0 57.0
Other Information
Attendance: 0
Time: 1:20
* = Starter