Mount Mercy at Clarke (IA)
@ Dubuque, Iowa
10/7/2025 at 7:00 PM

Final 1 2 3 4 Score
Mount Mercy (11-7, 6-5) 23 26 25 25 3
Clarke (IA) (2-21, 0-13) 25 24 16 15 1

Mount Mercy

Set K E TA PCT
1 12 6 30 .200
2 10 8 33 .061
3 12 3 24 .375
4 14 6 33 .242

Clarke (IA)

Set K E TA PCT
1 13 7 33 .182
2 12 12 41 .000
3 10 8 35 .057
4 5 8 31 -.097

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Wright 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
02 Eryn Jackson 4 0 0 0 .000 2 0 1 0 8 0 0 0 0 0.0
03 Maddie Marquardt * 4 0 0 1 .000 21 0 0 0 5 0 0 0 0 0.0
04 Brooklyn Miller 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
06 Delaney Rhoden 4 0 1 1 -1.000 21 0 3 0 3 0 0 0 0 0.0
07 Bella Dantzler * 4 6 1 9 .556 0 0 0 0 0 0 6 1 0 9.0
08 Ellie Gerdes * 4 9 2 16 .438 0 0 0 0 2 0 4 0 0 11.0
09 Teresa Pattanaro 2 1 2 9 -.111 0 0 0 0 0 0 2 0 0 2.0
10 Hallie Bedier * 4 13 5 30 .267 0 0 0 0 1 0 1 0 0 13.5
11 Alivia Arsenault 4 6 2 14 .286 1 0 0 0 0 0 2 0 0 7.0
12 Brooke Ellyson 4 1 1 4 .000 0 6 0 2 7 0 0 0 0 7.0
13 Mary Kate Bendlage * 4 11 7 31 .129 0 1 2 4 13 0 5 0 0 14.5
19 Taia Hodgkinson * 2 1 2 5 -.200 0 0 0 0 2 0 0 1 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 23 120 .208 45 8 7 8 48 0 20 2 0 66.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kira Finlay * 4 5 7 29 -.069 1 1 1 3 6 0 0 0 0 6.0
06 Jenna Lewis 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
07 Ariana Rodriguez 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Jayden Knox 4 1 0 1 1.000 4 2 0 1 17 0 0 0 0 3.0
15 Keely Colyer * 4 14 7 31 .226 2 0 0 0 1 0 6 0 0 17.0
16 Amelia Driver * 3 5 7 16 -.125 0 0 2 2 1 0 0 0 0 5.0
19 Jaxcyn Berntgen 4 1 0 3 .333 12 2 0 0 1 0 0 0 0 3.0
23 Emma Shea-Wopinek 2 0 3 6 -.500 0 0 1 1 0 0 0 0 0 0.0
24 Kortney Harms * 4 8 6 32 .062 15 2 1 0 6 0 1 0 0 10.5
27 Kaelyn Minich * 3 3 3 9 .000 1 0 1 0 1 0 2 0 0 4.0
31 Kelsey NeCollins * 4 3 2 12 .083 0 0 0 0 0 1 4 0 0 6.0
33 Mia Losee 2 0 0 1 .000 0 1 1 0 1 0 1 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 35 140 .036 38 8 7 8 42 1 14 0 0 56.0
Other Information
Attendance: 0
Time: 1:51
* = Starter