2022-23 Baseball Statistics - Mount Mercy

Games
50
Runs
341
Batting Average
.286
On Base Percentage
.387
Slugging Percentage
.457
Home Runs
42
Team Summary
Title Record
Overall 28-22 (.560)
Conference 19-13 (.594)
Streak Lost 3
Home 12-9
Away 15-8
Neutral 1-5
Recent Results
Date Opponent Result
Apr 28 at William Penn (IA) L, 4-3
Apr 28 at William Penn (IA) W, 14-7
Apr 30 at William Penn (IA) W, 11-7
Apr 30 at William Penn (IA) L, 9-8
May 4 vs. Grand View L, 5-3
May 5 vs. William Penn (IA) L, 7-2
Team Stats
Statistics Overall Conf
Games 50 32
At Bats 1476 930
Runs 341 264
Hits 422 293
Doubles 89 61
Triples 19 12
Home Runs 42 38
Runs Batted In 302 234
Extra Base Hits 150 111
Total Bases 675 492
Walks 191 138
Hit by pitch 67 45
Strikeouts 375 234
Sacrifice Flies 22 16
Sacrifice Hits 15 12
Hit into double play 20 11
Stolen Bases 84 55
Caught Stealing 18 14
Batting Average .286 .315
On Base Percentage .387 .422
Slugging Percentage .457 .529
Earned Run Average 5.62 6.26
WHIP 1.60 1.76
Shutouts 3 1
At Bats Against 1453 906
Batting Average Against .264 .284
Home Games Played 21 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. Mount Marty L, 7-1 23 1 2 1 0 0 1 0 10 1 0
Feb 11 vs. Mount Marty L, 4-0 22 0 0 0 0 0 0 3 13 1 0
Feb 12 vs. Mount Marty L, 4-0 22 0 2 1 0 0 0 0 7 0 0
Feb 12 vs. Mount Marty W, 5-0 28 5 9 4 0 0 5 3 6 0 1
Feb 16 at Benedictine Mesa (AZ) W, 8-3 33 8 8 3 1 1 7 8 6 0 1
Feb 17 at Benedictine Mesa (AZ) L, 7-1 33 1 7 1 1 0 1 2 10 3 0
Feb 17 at Benedictine Mesa (AZ) L, 13-3 29 3 8 0 1 0 3 3 8 1 0
Feb 18 at Benedictine Mesa (AZ) L, 16-6 35 6 11 1 0 0 6 3 12 1 0
Feb 25 at St. Francis (Ill.) W, 9-7 41 9 11 3 2 0 8 5 4 3 0
Feb 26 at St. Francis (Ill.) W, 2-1 25 2 5 2 0 1 2 2 5 3 0
Feb 26 at St. Francis (Ill.) W, 8-7 39 8 12 3 1 0 4 5 3 2 0
Mar 4 St. Ambrose W, 7-5 34 7 11 0 1 0 7 4 5 5 0
Mar 5 St. Ambrose W, 3-0 25 3 8 2 0 0 3 0 7 0 0
Mar 5 St. Ambrose W, 4-1 21 4 5 1 0 0 3 0 3 2 0
Mar 10 at Evangel (MO) L, 3-1 25 1 3 0 0 1 1 0 13 1 0
Mar 10 at Evangel (MO) W, 15-6 34 15 12 3 0 0 7 6 6 3 0
Mar 12 at Evangel (MO) W, 5-3 26 5 6 0 0 2 5 5 7 0 1
Mar 12 at Evangel (MO) W, 9-4 30 9 7 1 0 2 7 3 9 2 0
Mar 15 Winona State W, 12-5 37 12 13 3 0 1 11 7 9 2 1
Mar 20 Benedictine (KS) W, 12-9 29 12 12 3 1 0 12 6 3 4 0
Mar 20 Benedictine (KS) L, 7-6 26 6 8 1 0 2 6 2 6 0 1
Mar 21 Benedictine (KS) W, 14-3 29 14 13 3 1 0 14 8 4 0 0
Mar 21 Benedictine (KS) W, 7-2 25 7 10 5 1 0 6 3 5 3 0
Mar 25 Graceland W, 4-3 26 4 7 1 0 2 3 3 4 5 2
Mar 25 Graceland W, 8-2 30 8 11 3 1 0 7 1 3 0 0
Mar 27 Graceland W, 11-4 25 11 8 0 0 1 10 9 5 10 0
Mar 27 Graceland W, 3-0 23 3 7 0 1 1 2 5 8 2 1
Apr 2 at Culver-Stockton (MO) W, 9-7 34 9 9 0 0 0 6 8 9 3 2
Apr 2 at Culver-Stockton (MO) W, 12-3 26 12 9 4 0 0 11 7 5 1 2
Apr 3 at Culver-Stockton (MO) W, 8-5 31 8 13 4 0 0 8 3 5 2 2
Apr 3 at Culver-Stockton (MO) W, 10-1 31 10 12 1 0 2 8 5 9 4 0
Apr 7 Grand View L, 11-4 22 4 4 0 1 0 2 7 5 0 0
Apr 7 Grand View L, 11-1 25 1 5 2 0 0 1 1 10 2 0
Apr 8 Grand View L, 8-4 23 4 4 0 1 1 3 5 8 0 1
Apr 8 Grand View L, 7-5 23 5 4 2 0 1 5 4 7 0 0
Apr 16 at Peru State W, 5-2 31 5 10 3 0 1 5 0 5 0 0
Apr 16 at Peru State L, 16-15 41 15 16 3 1 2 13 8 10 0 0
Apr 17 at Peru State L, 8-7 41 7 11 1 0 1 7 3 11 2 0
Apr 17 at Peru State W, 32-6 48 32 27 7 2 6 31 9 5 1 0
Apr 19 Viterbo L, 4-3 33 3 5 1 0 0 2 3 10 1 0
Apr 21 Clarke (IA) L, 8-6 28 6 7 1 0 2 6 1 9 0 0
Apr 21 Clarke (IA) W, 11-6 29 11 11 4 0 2 11 3 9 1 0
Apr 23 Clarke (IA) L, 12-0 25 0 4 0 0 0 0 1 10 0 0
Apr 23 Clarke (IA) L, 5-4 22 4 2 0 0 0 3 5 7 1 1
Apr 28 at William Penn (IA) L, 4-3 24 3 4 0 1 0 3 2 11 2 0
Apr 28 at William Penn (IA) W, 14-7 36 14 15 4 1 4 12 4 9 2 0
Apr 30 at William Penn (IA) W, 11-7 32 11 13 3 0 2 11 9 9 3 1
Apr 30 at William Penn (IA) L, 9-8 30 8 9 2 0 3 8 2 8 1 0
May 4 vs. Grand View L, 5-3 32 3 6 1 0 1 3 3 12 3 1
May 5 vs. William Penn (IA) L, 7-2 34 2 6 1 0 0 2 2 11 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 vs. Mount Marty L, 7-1 4 0 0 3 1 0 5 6 .83 27
Feb 11 vs. Mount Marty L, 4-0 0 0 1 0 0 0 5 5 1.00 26
Feb 12 vs. Mount Marty L, 4-0 1 0 0 3 1 0 5 8 .63 23
Feb 12 vs. Mount Marty W, 5-0 2 1 0 13 4 0 5 9 .56 34
Feb 16 at Benedictine Mesa (AZ) W, 8-3 0 1 0 16 5 1 8 11 .73 42
Feb 17 at Benedictine Mesa (AZ) L, 7-1 0 0 0 10 2 1 6 10 .60 35
Feb 17 at Benedictine Mesa (AZ) L, 13-3 1 0 0 10 1 1 5 7 .71 33
Feb 18 at Benedictine Mesa (AZ) L, 16-6 2 0 1 12 1 3 10 2 5.00 41
Feb 25 at St. Francis (Ill.) W, 9-7 0 1 0 18 5 0 10 16 .63 47
Feb 26 at St. Francis (Ill.) W, 2-1 0 1 0 10 3 0 7 9 .78 28
Feb 26 at St. Francis (Ill.) W, 8-7 0 1 0 17 4 1 6 16 .38 45
Mar 4 St. Ambrose W, 7-5 3 0 0 13 1 1 10 7 1.43 41
Mar 5 St. Ambrose W, 3-0 0 1 0 10 2 0 7 3 2.33 26
Mar 5 St. Ambrose W, 4-1 4 0 0 6 1 1 4 8 .50 25
Mar 10 at Evangel (MO) L, 3-1 0 0 0 6 1 0 5 3 1.67 25
Mar 10 at Evangel (MO) W, 15-6 1 0 2 15 3 0 7 7 1.00 43
Mar 12 at Evangel (MO) W, 5-3 1 0 0 12 2 0 3 9 .33 32
Mar 12 at Evangel (MO) W, 9-4 1 0 0 14 3 0 8 3 2.67 34
Mar 15 Winona State W, 12-5 4 0 0 19 4 0 3 10 .30 48
Mar 20 Benedictine (KS) W, 12-9 2 0 1 17 4 0 6 9 .67 38
Mar 20 Benedictine (KS) L, 7-6 0 0 1 15 3 0 2 11 .18 29
Mar 21 Benedictine (KS) W, 14-3 2 2 0 18 4 1 5 8 .63 41
Mar 21 Benedictine (KS) W, 7-2 1 3 0 17 6 0 4 9 .44 32
Mar 25 Graceland W, 4-3 1 0 0 14 3 1 8 6 1.33 30
Mar 25 Graceland W, 8-2 1 0 0 16 4 1 7 7 1.00 32
Mar 27 Graceland W, 11-4 2 0 0 11 1 0 5 6 .83 36
Mar 27 Graceland W, 3-0 1 0 1 12 2 0 6 3 2.00 30
Apr 2 at Culver-Stockton (MO) W, 9-7 2 1 2 9 0 1 7 9 .78 47
Apr 2 at Culver-Stockton (MO) W, 12-3 4 1 0 13 4 0 4 9 .44 38
Apr 3 at Culver-Stockton (MO) W, 8-5 2 0 0 17 4 0 2 11 .18 36
Apr 3 at Culver-Stockton (MO) W, 10-1 2 1 2 19 3 0 6 6 1.00 41
Apr 7 Grand View L, 11-4 2 1 0 6 1 3 6 7 .86 32
Apr 7 Grand View L, 11-1 1 1 0 7 2 1 4 6 .67 28
Apr 8 Grand View L, 8-4 4 1 1 9 2 0 4 7 .57 34
Apr 8 Grand View L, 7-5 2 1 0 9 3 1 7 6 1.17 30
Apr 16 at Peru State W, 5-2 0 0 0 16 4 0 11 5 2.20 31
Apr 16 at Peru State L, 16-15 3 0 1 27 6 0 9 7 1.29 53
Apr 17 at Peru State L, 8-7 2 0 0 15 2 2 7 9 .78 46
Apr 17 at Peru State W, 32-6 3 1 0 56 15 0 6 11 .55 61
Apr 19 Viterbo L, 4-3 0 0 1 6 1 0 7 10 .70 37
Apr 21 Clarke (IA) L, 8-6 0 0 0 14 3 0 8 4 2.00 29
Apr 21 Clarke (IA) W, 11-6 2 0 0 21 6 0 4 5 .80 34
Apr 23 Clarke (IA) L, 12-0 0 0 0 4 0 0 5 6 .83 26
Apr 23 Clarke (IA) L, 5-4 0 2 0 2 0 0 5 9 .56 29
Apr 28 at William Penn (IA) L, 4-3 0 1 0 6 1 0 2 8 .25 27
Apr 28 at William Penn (IA) W, 14-7 1 0 0 33 9 0 5 6 .83 41
Apr 30 at William Penn (IA) W, 11-7 1 0 1 22 5 0 6 5 1.20 43
Apr 30 at William Penn (IA) L, 9-8 1 0 0 20 5 0 7 6 1.17 33
May 4 vs. Grand View L, 5-3 1 0 0 10 2 0 6 7 .86 36
May 5 vs. William Penn (IA) L, 7-2 0 0 0 7 1 0 4 11 .36 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 vs. Mount Marty L, 7-1 0 1 0 7.0 7 7 7 9.00 1.43 3 6 2
Feb 11 vs. Mount Marty L, 4-0 0 1 0 7.2 3 4 3 3.52 1.30 7 5 0
Feb 12 vs. Mount Marty L, 4-0 0 1 0 6.0 5 4 4 6.00 1.67 5 1 0
Feb 12 vs. Mount Marty W, 5-0 1 0 0 7.0 0 0 0 0.00 0.43 3 12 0
Feb 16 at Benedictine Mesa (AZ) W, 8-3 1 0 0 9.0 3 3 1 1.00 0.56 2 3 0
Feb 17 at Benedictine Mesa (AZ) L, 7-1 0 1 0 8.0 10 7 7 7.88 1.63 3 1 0
Feb 17 at Benedictine Mesa (AZ) L, 13-3 0 1 0 6.0 10 13 13 19.50 3.00 8 4 1
Feb 18 at Benedictine Mesa (AZ) L, 16-6 0 1 0 8.0 15 16 15 16.88 2.25 3 9 0
Feb 25 at St. Francis (Ill.) W, 9-7 1 0 1 10.0 11 7 3 2.70 1.20 1 11 0
Feb 26 at St. Francis (Ill.) W, 2-1 1 0 0 7.0 5 1 0 0.00 0.86 1 5 0
Feb 26 at St. Francis (Ill.) W, 8-7 1 0 0 9.0 8 7 2 2.00 1.44 5 8 0
Mar 4 St. Ambrose W, 7-5 1 0 1 9.0 5 5 0 0.00 0.67 1 9 0
Mar 5 St. Ambrose W, 3-0 1 0 1 7.0 3 0 0 0.00 0.86 3 5 0
Mar 5 St. Ambrose W, 4-1 1 0 1 7.0 3 1 1 1.29 1.29 6 11 0
Mar 10 at Evangel (MO) L, 3-1 0 1 0 6.0 5 3 2 3.00 1.17 2 7 0
Mar 10 at Evangel (MO) W, 15-6 1 0 0 7.0 6 6 2 2.57 1.14 2 1 1
Mar 12 at Evangel (MO) W, 5-3 1 0 1 7.0 5 3 3 3.86 1.00 2 11 2
Mar 12 at Evangel (MO) W, 9-4 1 0 1 7.0 8 4 4 5.14 1.86 5 9 0
Mar 15 Winona State W, 12-5 1 0 0 9.0 8 5 5 5.00 1.56 6 8 1
Mar 20 Benedictine (KS) W, 12-9 1 0 0 7.0 7 9 3 3.86 2.00 7 8 0
Mar 20 Benedictine (KS) L, 7-6 0 1 0 7.0 10 7 7 9.00 1.71 2 4 2
Mar 21 Benedictine (KS) W, 14-3 1 0 0 7.0 7 3 3 3.86 1.71 5 9 0
Mar 21 Benedictine (KS) W, 7-2 1 0 0 7.0 7 2 2 2.57 1.14 1 9 0
Mar 25 Graceland W, 4-3 1 0 0 8.0 8 3 2 2.25 1.75 6 6 0
Mar 25 Graceland W, 8-2 1 0 0 7.0 5 2 2 2.57 1.43 5 9 0
Mar 27 Graceland W, 11-4 1 0 0 7.0 5 4 4 5.14 1.29 4 6 0
Mar 27 Graceland W, 3-0 1 0 1 7.0 4 0 0 0.00 0.86 2 9 0
Apr 2 at Culver-Stockton (MO) W, 9-7 1 0 1 9.0 11 7 6 6.00 1.89 6 17 0
Apr 2 at Culver-Stockton (MO) W, 12-3 1 0 0 7.0 6 3 3 3.86 0.86 0 7 0
Apr 3 at Culver-Stockton (MO) W, 8-5 1 0 0 7.0 7 5 3 3.86 1.71 5 6 1
Apr 3 at Culver-Stockton (MO) W, 10-1 1 0 1 7.0 4 1 1 1.29 0.86 2 4 0
Apr 7 Grand View L, 11-4 0 1 0 7.0 14 11 11 14.14 2.71 5 9 2
Apr 7 Grand View L, 11-1 0 1 0 7.0 13 11 10 12.86 2.71 6 7 3
Apr 8 Grand View L, 8-4 0 1 0 7.0 9 8 8 10.29 2.43 8 8 0
Apr 8 Grand View L, 7-5 0 1 0 7.0 12 7 6 7.71 2.14 3 8 1
Apr 16 at Peru State W, 5-2 1 0 0 7.0 7 2 2 2.57 1.00 0 4 0
Apr 16 at Peru State L, 16-15 0 1 0 8.0 15 16 15 16.88 3.00 9 7 2
Apr 17 at Peru State L, 8-7 0 1 0 9.1 13 8 8 7.71 1.82 4 8 0
Apr 17 at Peru State W, 32-6 1 0 0 7.0 9 6 5 6.43 1.86 4 2 0
Apr 19 Viterbo L, 4-3 0 1 0 9.0 6 4 4 4.00 1.22 5 6 0
Apr 21 Clarke (IA) L, 8-6 0 1 0 7.0 9 8 6 7.71 2.71 10 7 1
Apr 21 Clarke (IA) W, 11-6 1 0 0 7.0 4 6 3 3.86 1.29 5 7 0
Apr 23 Clarke (IA) L, 12-0 0 1 0 7.0 13 12 10 12.86 2.71 6 6 0
Apr 23 Clarke (IA) L, 5-4 0 1 0 7.0 5 5 4 5.14 1.43 5 4 0
Apr 28 at William Penn (IA) L, 4-3 0 1 0 6.0 8 4 4 6.00 1.50 1 5 1
Apr 28 at William Penn (IA) W, 14-7 1 0 0 7.0 8 7 7 9.00 1.86 5 8 0
Apr 30 at William Penn (IA) W, 11-7 1 0 0 7.0 6 7 7 9.00 2.00 8 10 0
Apr 30 at William Penn (IA) L, 9-8 0 1 0 6.0 7 9 5 7.50 2.33 7 9 0
May 4 vs. Grand View L, 5-3 0 1 0 8.0 10 5 4 4.50 1.50 2 9 1
May 5 vs. William Penn (IA) L, 7-2 0 1 0 9.0 14 7 4 4.00 1.78 2 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 vs. Mount Marty L, 7-1 33 21 11 1 .970 - 4 - - 0 0
Feb 11 vs. Mount Marty L, 4-0 30 23 6 1 .967 - - - - 0 0
Feb 12 vs. Mount Marty L, 4-0 25 18 7 0 1.000 - - 1 1.000 0 0
Feb 12 vs. Mount Marty W, 5-0 27 21 5 1 .963 - 2 1 .333 0 0
Feb 16 at Benedictine Mesa (AZ) W, 8-3 36 27 8 1 .972 - - - - 1 0
Feb 17 at Benedictine Mesa (AZ) L, 7-1 41 24 16 1 .976 2 1 - - 0 0
Feb 17 at Benedictine Mesa (AZ) L, 13-3 24 18 4 2 .917 - 2 - - 0 0
Feb 18 at Benedictine Mesa (AZ) L, 16-6 33 24 6 3 .909 - 3 1 .250 3 0
Feb 25 at St. Francis (Ill.) W, 9-7 48 30 15 3 .938 - 5 - - 0 0
Feb 26 at St. Francis (Ill.) W, 2-1 35 21 13 1 .971 1 - - - 0 0
Feb 26 at St. Francis (Ill.) W, 8-7 33 27 4 2 .939 - 1 - - 0 0
Mar 4 St. Ambrose W, 7-5 37 27 7 3 .919 - - - - 0 0
Mar 5 St. Ambrose W, 3-0 32 21 11 0 1.000 - 1 - - 0 0
Mar 5 St. Ambrose W, 4-1 28 21 7 0 1.000 1 5 - - 0 0
Mar 10 at Evangel (MO) L, 3-1 22 18 3 1 .955 - 4 - - 0 0
Mar 10 at Evangel (MO) W, 15-6 35 21 9 5 .857 1 2 - - 0 0
Mar 12 at Evangel (MO) W, 5-3 26 21 5 0 1.000 1 1 1 .500 0 0
Mar 12 at Evangel (MO) W, 9-4 24 21 3 0 1.000 - - - - 0 0
Mar 15 Winona State W, 12-5 33 27 6 0 1.000 - 1 - - 3 0
Mar 20 Benedictine (KS) W, 12-9 30 21 5 4 .867 - 8 - - 0 0
Mar 20 Benedictine (KS) L, 7-6 30 21 6 3 .900 1 4 - - 0 0
Mar 21 Benedictine (KS) W, 14-3 25 21 3 1 .960 - 2 - - 0 0
Mar 21 Benedictine (KS) W, 7-2 26 21 5 0 1.000 1 1 - - 0 0
Mar 25 Graceland W, 4-3 35 24 9 2 .943 1 4 2 .333 0 1
Mar 25 Graceland W, 8-2 28 21 7 0 1.000 1 - - - 0 0
Mar 27 Graceland W, 11-4 30 21 9 0 1.000 - 1 - - 0 0
Mar 27 Graceland W, 3-0 23 21 2 0 1.000 - 1 - - 0 0
Apr 2 at Culver-Stockton (MO) W, 9-7 34 27 6 1 .971 1 1 - - 0 0
Apr 2 at Culver-Stockton (MO) W, 12-3 26 21 5 0 1.000 - - - - 0 0
Apr 3 at Culver-Stockton (MO) W, 8-5 29 21 6 2 .931 1 1 - - 0 0
Apr 3 at Culver-Stockton (MO) W, 10-1 28 21 7 0 1.000 1 1 - - 0 0
Apr 7 Grand View L, 11-4 29 21 7 1 .966 1 3 - - 0 0
Apr 7 Grand View L, 11-1 30 21 8 1 .967 - 2 - - 0 0
Apr 8 Grand View L, 8-4 27 21 6 0 1.000 1 1 - - 0 0
Apr 8 Grand View L, 7-5 29 21 7 1 .966 - 1 1 .500 0 0
Apr 16 at Peru State W, 5-2 28 21 7 0 1.000 1 - - - 0 0
Apr 16 at Peru State L, 16-15 35 24 9 2 .943 1 - - - 0 0
Apr 17 at Peru State L, 8-7 36 28 8 0 1.000 1 3 - - 0 0
Apr 17 at Peru State W, 32-6 30 21 8 1 .967 - - - - 1 0
Apr 19 Viterbo L, 4-3 44 27 16 1 .977 - 1 1 .500 0 0
Apr 21 Clarke (IA) L, 8-6 26 21 4 1 .962 - 2 - - 1 0
Apr 21 Clarke (IA) W, 11-6 29 21 7 1 .966 1 1 1 .500 0 0
Apr 23 Clarke (IA) L, 12-0 27 21 4 2 .926 - 3 - - 0 0
Apr 23 Clarke (IA) L, 5-4 25 21 4 0 1.000 - 1 - - 1 0
Apr 28 at William Penn (IA) L, 4-3 23 18 5 0 1.000 - - - - 0 0
Apr 28 at William Penn (IA) W, 14-7 29 21 8 0 1.000 1 - - - 0 0
Apr 30 at William Penn (IA) W, 11-7 30 21 9 0 1.000 1 - - - 2 0
Apr 30 at William Penn (IA) L, 9-8 22 18 2 2 .909 - 1 - - 0 0
May 4 vs. Grand View L, 5-3 30 24 4 2 .933 - 1 - - 0 0
May 5 vs. William Penn (IA) L, 7-2 50 27 18 5 .900 3 - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1476 341 422 89 19 42 302 191 375 84 18 .286 .387 .457
Conference 32 930 264 293 61 12 38 234 138 234 55 14 .315 .422 .529
Exhibition - - - - - - - - - - - - - - -
 
Home 21 560 129 159 32 8 13 117 78 137 38 7 .284 .394 .439
Away 23 755 201 238 49 11 28 174 102 179 40 9 .315 .411 .521
Neutral 6 161 11 25 8 0 1 11 11 59 6 2 .155 .243 .224
 
Wins 28 858 258 294 70 13 28 226 131 167 63 14 .343 .447 .552
Losses 22 618 83 128 19 6 14 76 60 208 21 4 .207 .299 .325
 
February 11 330 43 75 19 6 2 37 34 84 15 2 .227 .314 .339
March 16 445 121 141 26 6 12 104 62 97 39 6 .317 .423 .483
April 21 635 172 194 42 7 27 156 90 171 26 9 .306 .411 .521
May 2 66 5 12 2 0 1 5 5 23 4 1 .182 .250 .258
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 67 22 15 675 150 20 294 378 .78 1771
Conference 32 45 16 12 492 111 11 181 223 .81 1141
Exhibition - - - - 0 0 - - - - 0
 
Home 21 32 12 5 246 53 10 117 147 .80 687
Away 23 27 9 9 393 88 10 147 185 .79 902
Neutral 6 8 1 1 36 9 0 30 46 .65 182
 
Wins 28 43 15 9 474 111 8 170 223 .76 1056
Losses 22 24 7 6 201 39 12 124 155 .80 715
 
February 11 10 5 2 112 27 7 72 99 .73 381
March 16 24 6 5 215 44 5 90 109 .83 542
April 21 32 11 8 331 76 8 122 152 .80 776
May 2 1 0 0 17 3 0 10 18 .56 72
gp ip h r er bb k k/9 hr era whip
Total 50 370.0 383 285 231 208 349 8.49 21 5.62 1.60
Conference 32 227.1 257 189 158 142 231 9.15 16 6.26 1.76
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 154.0 157 113 91 101 155 9.06 10 5.32 1.68
Away 23 171.1 187 145 118 85 156 8.19 8 6.20 1.59
Neutral 6 44.2 39 27 22 22 38 7.66 3 4.43 1.37
 
Wins 28 210.0 170 109 74 102 214 9.17 5 3.17 1.30
Losses 22 160.0 213 176 157 106 135 7.59 16 8.83 1.99
 
February 11 84.2 77 69 55 41 65 6.91 3 5.85 1.39
March 16 116.0 96 57 40 59 121 9.39 6 3.10 1.34
April 21 152.1 186 147 128 104 149 8.80 11 7.56 1.90
May 2 17.0 24 12 8 4 14 7.41 1 4.24 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1525 1110 357 58 .962 24 76 9 .106 13 1
Conference 32 906 682 193 31 .966 17 49 5 .093 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 623 462 140 21 .966 8 43 5 .104 5 1
Away 23 707 514 166 27 .962 13 26 2 .071 7 0
Neutral 6 195 134 51 10 .949 3 7 2 .222 1 0
 
Wins 28 854 630 196 28 .967 14 39 5 .114 7 1
Losses 22 671 480 161 30 .955 10 37 4 .098 6 0
 
February 11 365 254 95 16 .956 3 18 3 .143 4 0
March 16 464 348 97 19 .959 7 35 3 .079 3 1
April 21 616 457 143 16 .974 11 22 3 .120 5 0
May 2 80 51 22 7 .912 3 1 - - 1 0
Date Opponent Score Attend
Feb 11 vs. Mount Marty L, 7-1 0
Feb 11 vs. Mount Marty L, 4-0 0
Feb 12 vs. Mount Marty L, 4-0 0
Feb 12 vs. Mount Marty W, 5-0 0
Feb 16 at Benedictine Mesa (AZ) W, 8-3 0
Feb 17 at Benedictine Mesa (AZ) L, 7-1 0
Feb 17 at Benedictine Mesa (AZ) L, 13-3 0
Feb 18 at Benedictine Mesa (AZ) L, 16-6 0
Feb 25 at St. Francis (Ill.) W, 9-7 50
Feb 26 at St. Francis (Ill.) W, 2-1 100
Feb 26 at St. Francis (Ill.) W, 8-7 50
Mar 4 St. Ambrose W, 7-5 0
Mar 5 St. Ambrose W, 3-0 0
Mar 5 St. Ambrose W, 4-1 0
Mar 10 at Evangel (MO) L, 3-1 0
Mar 10 at Evangel (MO) W, 15-6 0
Mar 12 at Evangel (MO) W, 5-3 0
Mar 12 at Evangel (MO) W, 9-4 0
Mar 15 Winona State W, 12-5 0
Mar 20 Benedictine (KS) W, 12-9 0
Mar 20 Benedictine (KS) L, 7-6 0
Mar 21 Benedictine (KS) W, 14-3 0
Mar 21 Benedictine (KS) W, 7-2 0
Mar 25 Graceland W, 4-3 0
Mar 25 Graceland W, 8-2 0
Mar 27 Graceland W, 11-4 0
Mar 27 Graceland W, 3-0 0
Apr 2 at Culver-Stockton (MO) W, 9-7 76
Apr 2 at Culver-Stockton (MO) W, 12-3 0
Apr 3 at Culver-Stockton (MO) W, 8-5 45
Apr 3 at Culver-Stockton (MO) W, 10-1 43
Apr 7 Grand View L, 11-4 0
Apr 7 Grand View L, 11-1 0
Apr 8 Grand View L, 8-4 0
Apr 8 Grand View L, 7-5 0
Apr 16 at Peru State W, 5-2 0
Apr 16 at Peru State L, 16-15 0
Apr 17 at Peru State L, 8-7 0
Apr 17 at Peru State W, 32-6 0
Apr 19 Viterbo L, 4-3 0
Apr 21 Clarke (IA) L, 8-6 0
Apr 21 Clarke (IA) W, 11-6 0
Apr 23 Clarke (IA) L, 12-0 0
Apr 23 Clarke (IA) L, 5-4 0
Apr 28 at William Penn (IA) L, 4-3 0
Apr 28 at William Penn (IA) W, 14-7 0
Apr 30 at William Penn (IA) W, 11-7 0
Apr 30 at William Penn (IA) L, 9-8 0
May 4 vs. Grand View L, 5-3 0
May 5 vs. William Penn (IA) L, 7-2 0