Mount Mercy at Columbia (MO) November 9, 2024

(1-2)
67
(1-2)
87
Final 1 2 T
Mount Mercy 43 24 67
Columbia (MO) 44 43 87

Box Score

Mount Mercy
Columbia (MO)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ahmad Ingram 8 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
02 - Kaden Johnson 8 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
10 - Jaxson Fried 34 8-18 5-10 1-1 2 9 11 2 1 0 2 0 22
23 - Aidan Yamilkoski 34 0-8 0-7 0-0 0 2 2 2 3 0 2 1 0
32 - Jordan Willis 26 5-7 2-4 2-4 0 4 4 2 0 1 4 2 14
RESERVES  
13 - Dimitrije Nikolic 20 2-4 0-2 0-0 4 1 5 1 0 0 0 0 4
14 - Elijah Ward 9 0-3 0-2 0-0 0 0 0 1 1 0 1 1 0
15 - Caden Schroeder 15 3-7 2-6 1-2 0 0 0 0 0 0 1 2 9
20 - Sterling Blakely 27 4-10 3-8 1-3 1 4 5 1 0 0 0 2 12
21 - Miles Dear 8 0-0 0-0 1-2 1 1 2 2 0 0 1 0 1
33 - Kylar Whitman 11 0-1 0-0 2-2 0 1 1 2 0 0 0 0 2
TM - Team 1 3 4 1 0
TOTALS   23-60 12-39 9-16 10 26 36 13 5 1 13 10 67
    38.3% 30.8% 56.3%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 28 5-11 2-8 0-0 0 3 3 3 2 0 1 1 12
04 - Harrison Vickers 25 3-7 2-5 0-0 1 1 2 3 3 0 0 2 8
12 - Isaiah Holden 32 3-7 0-2 3-4 0 5 5 9 1 0 1 0 9
22 - Seth Larson 28 7-11 0-1 2-2 2 5 7 4 0 1 2 0 16
32 - Collin Parker 25 9-16 2-5 0-0 1 7 8 2 0 1 1 1 20
RESERVES  
15 - Adam Sausele 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tommy Hafer 15 2-3 1-2 0-0 0 4 4 0 2 1 0 2 5
23 - Beau Washer 16 0-1 0-0 0-0 1 2 3 4 0 0 0 1 0
30 - Justin Boyer 11 4-5 2-3 2-2 0 0 0 0 0 0 0 1 12
34 - Carson Parker 16 2-5 0-0 1-2 1 2 3 3 2 0 0 2 5
TM - Team 1 2 3 1 0
TOTALS   35-67 9-27 8-10 7 32 39 28 10 3 6 10 87
    52.2% 33.3% 80.0%  

Game Information

Date/Time: November 9, 2024 - 3:30 PM
Location: Columbia, MO
Technical fouls: Mount Mercy-None ; Columbia (MO)-None .
Officials: ,,
Attendance: 84

Play By Play

Team Stats

Team Statistics

Stat Mount Mercy Columbia (MO)
Field Goal 23-60 35-67
Field Goal % 38.3% 52.2%
3 Point 12-39 9-27
3 Point % 30.8% 33.3%
Free Throw 9-16 8-10
Free Throw % 56.3% 80.0%
Rebounds 36 39
Assists 13 28
Turnovers 13 6
Points off Turnovers 4 24
2nd Chance Points 11 9
Points in the Paint 18 48
Fastbreak Points 0 0
Bench Points 28 22
Largest Lead 6 20
Time of Largest Lead 1st-14:37 2nd-12:07
Trends Ties: 7; Lead Changes: 14
Field Goals %
Mount Mercy
38.3%
52.2%
Columbia (MO)
3 Point %
Mount Mercy
30.8%
33.3%
Columbia (MO)
Rebounds
Mount Mercy
36
39
Columbia (MO)
Turnovers
Mount Mercy
13
6
Columbia (MO)

Period1 Box Score

Mount Mercy
Columbia (MO)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ahmad Ingram 8 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
02 - Kaden Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Jaxson Fried 16 6-10 3-6 1-1 2 2 4 1 0 0 1 0 16
23 - Aidan Yamilkoski 15 0-4 0-3 0-0 0 0 0 1 2 0 0 0 0
32 - Jordan Willis 16 4-6 1-3 2-4 0 3 3 2 0 1 1 1 11
RESERVES  
13 - Dimitrije Nikolic 11 1-2 0-1 0-0 3 0 3 0 0 0 0 0 2
14 - Elijah Ward 7 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
15 - Caden Schroeder 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
20 - Sterling Blakely 12 4-6 3-5 1-3 0 3 3 0 0 0 0 1 12
21 - Miles Dear 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Kylar Whitman 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   16-34 7-21 4-8 6 10 16 7 3 1 4 4 43
    47.1% 33.3% 50.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 15 3-4 1-2 0-0 0 2 2 3 0 0 1 0 7
04 - Harrison Vickers 12 2-3 1-2 0-0 0 1 1 1 2 0 0 1 5
12 - Isaiah Holden 13 2-4 0-1 1-2 0 2 2 4 0 0 0 0 5
22 - Seth Larson 12 2-4 0-1 0-0 0 2 2 1 0 0 2 0 4
32 - Collin Parker 13 5-10 0-3 0-0 0 2 2 1 0 0 0 0 10
RESERVES  
15 - Adam Sausele 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tommy Hafer 8 1-1 1-1 0-0 0 3 3 0 0 1 0 1 3
23 - Beau Washer 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Justin Boyer 7 3-4 2-3 2-2 0 0 0 0 0 0 0 1 10
34 - Carson Parker 8 0-1 0-0 0-0 0 1 1 3 1 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   18-32 5-14 3-4 0 14 14 14 3 1 3 5 44
    56.3% 35.7% 75.0%  

Period2 Box Score

Mount Mercy
Columbia (MO)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ahmad Ingram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kaden Johnson 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
10 - Jaxson Fried 18 2-8 2-4 0-0 0 7 7 1 1 0 1 0 6
23 - Aidan Yamilkoski 19 0-4 0-4 0-0 0 2 2 1 1 0 2 1 0
32 - Jordan Willis 10 1-1 1-1 0-0 0 1 1 0 0 0 3 1 3
RESERVES  
13 - Dimitrije Nikolic 9 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
14 - Elijah Ward 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Caden Schroeder 11 3-5 2-4 1-2 0 0 0 0 0 0 1 1 9
20 - Sterling Blakely 15 0-4 0-3 0-0 1 1 2 1 0 0 0 1 0
21 - Miles Dear 5 0-0 0-0 1-2 1 0 1 2 0 0 0 0 1
33 - Kylar Whitman 7 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   7-26 5-18 5-8 3 13 16 6 2 0 8 6 24
    26.9% 27.8% 62.5%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 13 2-7 1-6 0-0 0 1 1 0 2 0 0 1 5
04 - Harrison Vickers 13 1-4 1-3 0-0 1 0 1 2 1 0 0 1 3
12 - Isaiah Holden 19 1-3 0-1 2-2 0 3 3 5 1 0 1 0 4
22 - Seth Larson 16 5-7 0-0 2-2 2 3 5 3 0 1 0 0 12
32 - Collin Parker 12 4-6 2-2 0-0 1 5 6 1 0 1 1 1 10
RESERVES  
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 7 1-2 0-1 0-0 0 1 1 0 2 0 0 1 2
23 - Beau Washer 8 0-1 0-0 0-0 1 2 3 3 0 0 0 1 0
30 - Justin Boyer 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Carson Parker 8 2-4 0-0 1-2 1 1 2 0 1 0 0 0 5
TM - Team 0 1 1 1 0
TOTALS   17-35 4-13 5-6 6 16 22 14 7 2 2 5 43
    48.6% 30.8% 83.3%