Viterbo at Mount Mercy November 12, 2025

(2-3)
65
(4-3)
92
Final 1 2 T
Viterbo 31 34 65
Mount Mercy 46 46 92

Box Score

Viterbo
Mount Mercy

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Landon Thousand 23 2-10 1-5 2-2 0 1 1 6 1 0 2 1 7
10 - Carson Koepnick 26 4-8 4-7 2-2 1 5 6 1 0 1 1 0 14
13 - Kole Johnson 23 1-7 0-4 0-1 1 4 5 1 1 1 1 1 2
25 - Colin Adams 27 6-11 0-0 1-3 0 4 4 1 1 0 2 4 13
34 - Treyton Fletcher 18 3-3 0-0 0-0 2 1 3 1 0 1 2 3 6
RESERVES  
02 - Braden Crubel 18 2-4 0-2 8-8 0 0 0 1 2 0 2 3 12
05 - Lukas Hoffman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jonah Koon 4 1-1 0-0 0-0 1 0 1 2 0 0 1 1 2
21 - Jacob Watson 16 0-1 0-1 1-2 1 2 3 1 1 0 1 2 1
23 - Jack Hennessy 9 0-2 0-1 1-2 0 0 0 0 0 0 1 1 1
30 - Jonah Ogunsanya 10 0-5 0-3 0-0 0 0 0 0 0 0 1 2 0
31 - Angelo Williams 3 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
42 - Jack Voigt 18 3-5 0-0 1-2 2 0 2 0 0 0 0 2 7
TM - Team 2 1 3 0 0
TOTALS   22-58 5-24 16-22 10 21 31 14 6 3 14 21 65
    37.9% 20.8% 72.7%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 22 1-4 0-2 0-0 0 2 2 1 1 0 1 4 2
03 - Brayson Laube 34 11-21 2-4 6-7 1 3 4 1 1 0 4 1 30
10 - Jaxson Fried 32 9-18 0-4 3-3 2 11 13 4 0 0 1 3 21
23 - Aidan Yamilkoski 31 6-12 4-9 0-0 2 3 5 1 1 1 2 1 16
32 - Jordan Willis 22 2-2 1-1 4-4 5 6 11 0 0 1 0 4 9
RESERVES  
12 - Julio Feria 4 2-3 0-1 2-3 0 0 0 0 0 0 0 0 6
15 - Caden Schroeder 16 0-1 0-0 0-0 0 1 1 1 1 0 1 3 0
20 - Antonio Martinez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Miles Dear 20 0-2 0-0 4-4 1 2 3 3 1 1 1 2 4
22 - Jase Martinez 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
25 - Leland Zender 12 1-1 0-0 0-0 3 0 3 0 2 2 0 0 2
TM - Team 0 1 1 0 0
TOTALS   33-67 7-23 19-21 14 29 43 12 7 5 10 18 92
    49.3% 30.4% 90.5%  

Game Information

Date/Time: November 12, 2025 - 6:00 PM
Location: Hennessey Rec Center
Technical fouls: Viterbo-None ; Mount Mercy-1 ( Jordan Willis) .
Officials: Collin Dotson, Pat Hoberg, Michael Joensen

Play By Play

Team Stats

Team Statistics

Stat Viterbo Mount Mercy
Field Goal 22-58 33-67
Field Goal % 37.9% 49.3%
3 Point 5-24 7-23
3 Point % 20.8% 30.4%
Free Throw 16-22 19-21
Free Throw % 72.7% 90.5%
Rebounds 31 43
Assists 14 12
Turnovers 14 10
Points off Turnovers 9 18
2nd Chance Points 13 24
Points in the Paint 28 40
Fastbreak Points 0 0
Bench Points 23 14
Largest Lead 5 30
Time of Largest Lead 1st-17:57 2nd-03:31
Trends Ties: 2; Lead Changes: 2
Field Goals %
Viterbo
37.9%
49.3%
Mount Mercy
3 Point %
Viterbo
20.8%
30.4%
Mount Mercy
Rebounds
Viterbo
31
43
Mount Mercy
Turnovers
Viterbo
14
10
Mount Mercy

Period1 Box Score

Viterbo
Mount Mercy

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Landon Thousand 15 2-5 1-3 2-2 0 1 1 4 1 0 2 0 7
10 - Carson Koepnick 15 3-6 3-5 0-0 1 4 5 1 0 1 1 0 9
13 - Kole Johnson 14 1-5 0-3 0-0 1 3 4 1 1 1 1 1 2
25 - Colin Adams 15 4-7 0-0 0-1 0 1 1 1 0 0 2 1 8
34 - Treyton Fletcher 8 0-0 0-0 0-0 1 1 2 1 0 0 1 2 0
RESERVES  
02 - Braden Crubel 8 1-2 0-1 0-0 0 0 0 0 1 0 0 3 2
05 - Lukas Hoffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonah Koon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 7 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
23 - Jack Hennessy 5 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
30 - Jonah Ogunsanya 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
31 - Angelo Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 8 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 1 0 1 0 0
TOTALS   11-29 4-15 5-9 4 11 15 8 4 2 8 9 31
    37.9% 26.7% 55.6%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 11 0-2 0-1 0-0 0 0 0 0 1 0 1 2 0
03 - Brayson Laube 19 8-11 2-2 4-5 0 3 3 1 1 0 3 0 22
10 - Jaxson Fried 17 6-9 0-2 1-1 1 7 8 2 0 0 0 1 13
23 - Aidan Yamilkoski 19 2-6 1-4 0-0 1 2 3 1 0 0 1 0 5
32 - Jordan Willis 13 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
12 - Julio Feria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 9 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
20 - Antonio Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Miles Dear 10 0-0 0-0 2-2 0 1 1 2 0 0 0 1 2
22 - Jase Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Leland Zender 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   18-31 3-9 7-8 3 15 18 6 3 0 6 7 46
    58.1% 33.3% 87.5%  

Period2 Box Score

Viterbo
Mount Mercy

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Landon Thousand 8 0-5 0-2 0-0 0 0 0 2 0 0 0 1 0
10 - Carson Koepnick 11 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
13 - Kole Johnson 9 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
25 - Colin Adams 12 2-4 0-0 1-2 0 3 3 0 1 0 0 3 5
34 - Treyton Fletcher 10 3-3 0-0 0-0 1 0 1 0 0 1 1 1 6
RESERVES  
02 - Braden Crubel 10 1-2 0-1 8-8 0 0 0 1 1 0 2 0 10
05 - Lukas Hoffman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jonah Koon 4 1-1 0-0 0-0 1 0 1 2 0 0 1 1 2
21 - Jacob Watson 9 0-1 0-1 0-0 1 1 2 1 0 0 0 2 0
23 - Jack Hennessy 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Jonah Ogunsanya 6 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
31 - Angelo Williams 3 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
42 - Jack Voigt 10 3-4 0-0 0-0 1 0 1 0 0 0 0 1 6
TM - Team 1 1 2 0 0
TOTALS   11-29 1-9 11-13 4 9 13 6 2 1 6 12 34
    37.9% 11.1% 84.6%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 11 1-2 0-1 0-0 0 2 2 1 0 0 0 2 2
03 - Brayson Laube 15 3-10 0-2 2-2 1 0 1 0 0 0 1 1 8
10 - Jaxson Fried 15 3-9 0-2 2-2 1 4 5 2 0 0 1 2 8
23 - Aidan Yamilkoski 12 4-6 3-5 0-0 1 1 2 0 1 1 1 1 11
32 - Jordan Willis 9 1-1 1-1 4-4 5 4 9 0 0 1 0 3 7
RESERVES  
12 - Julio Feria 4 2-3 0-1 2-3 0 0 0 0 0 0 0 0 6
15 - Caden Schroeder 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Antonio Martinez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Miles Dear 10 0-2 0-0 2-2 1 1 2 1 1 1 1 1 2
22 - Jase Martinez 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
25 - Leland Zender 9 0-0 0-0 0-0 2 0 2 0 2 2 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-36 4-14 12-13 11 13 24 6 4 5 4 11 46
    41.7% 28.6% 92.3%