William Penn (IA) at Mount Mercy November 25, 2025

(7-3, 2-2)
99
(4-6, 0-3)
93
Final 1 2 T
William Penn (IA) 58 41 99
Mount Mercy 45 48 93

Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 28 3-5 0-2 2-4 0 2 2 5 0 0 5 2 8
02 - Foday Sheriff 31 8-12 0-2 3-6 5 8 13 0 1 2 2 3 19
03 - Javion Belle-McCrary 32 5-7 2-3 0-0 0 3 3 1 1 0 0 2 12
04 - Donovan Rodriguez 18 5-9 2-6 2-3 0 1 1 1 0 0 1 3 14
11 - Dijarn Russell-Walters 11 0-1 0-0 0-0 0 2 2 1 1 0 2 2 0
RESERVES  
00 - Booka Sidibe 12 1-1 0-0 2-2 0 2 2 2 0 0 3 2 4
05 - Chase Page 9 2-2 0-0 0-0 2 3 5 0 0 0 0 3 4
08 - Javin Tindall 7 1-1 1-1 0-0 0 0 0 0 0 0 1 3 3
10 - Malik Larane 23 7-13 0-2 1-2 1 3 4 1 0 1 2 1 15
14 - Daivion Boleware 29 8-13 0-1 4-4 2 3 5 1 0 0 1 3 20
TM - Team 0 3 3 2 0
TOTALS   40-64 5-17 14-21 10 30 40 12 3 3 19 24 99
    62.5% 29.4% 66.7%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 32 6-9 2-5 0-0 0 2 2 0 1 0 0 3 14
03 - Brayson Laube 39 8-17 4-6 7-8 1 4 5 1 1 0 3 3 27
10 - Jaxson Fried 32 6-14 1-4 6-9 2 1 3 4 1 0 1 5 19
23 - Aidan Yamilkoski 35 6-13 1-6 3-5 3 2 5 5 2 0 1 1 16
32 - Jordan Willis 16 2-4 0-1 0-0 1 1 2 0 0 0 2 3 4
RESERVES  
11 - Cameron Williams 20 2-6 2-5 0-0 1 1 2 0 1 0 1 2 6
13 - Dimitrije Nikolic 16 2-6 1-4 2-2 0 2 2 3 0 0 0 0 7
15 - Caden Schroeder 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Miles Dear 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 2 3 5 0 0
TOTALS   32-70 11-31 18-24 11 16 27 13 6 0 9 18 93
    45.7% 35.5% 75.0%  

Game Information

Date/Time: November 25, 2025 - 7:30 PM
Location: Hennessey Rec Center
Technical fouls: William Penn (IA)-None ; Mount Mercy-2 ( Kaden Johnson; Jaxson Fried) .
Officials: Kevin Nantulya, Pat Hoberg, John Fullerton

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Mount Mercy
Field Goal 40-64 32-70
Field Goal % 62.5% 45.7%
3 Point 5-17 11-31
3 Point % 29.4% 35.5%
Free Throw 14-21 18-24
Free Throw % 66.7% 75.0%
Rebounds 40 27
Assists 12 13
Turnovers 19 9
Points off Turnovers 11 27
2nd Chance Points 14 17
Points in the Paint 64 34
Fastbreak Points 0 0
Bench Points 46 13
Largest Lead 15 4
Time of Largest Lead 2nd-16:21 1st-15:07
Trends Ties: 0; Lead Changes: 8
Field Goals %
William Penn (IA)
62.5%
45.7%
Mount Mercy
3 Point %
William Penn (IA)
29.4%
35.5%
Mount Mercy
Rebounds
William Penn (IA)
40
27
Mount Mercy
Turnovers
William Penn (IA)
19
9
Mount Mercy

Period1 Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 13 2-3 0-1 1-2 0 1 1 3 0 0 1 1 5
02 - Foday Sheriff 13 4-6 0-2 0-0 1 1 2 0 0 1 1 1 8
03 - Javion Belle-McCrary 17 4-5 2-3 0-0 0 1 1 1 0 0 0 1 10
04 - Donovan Rodriguez 11 3-6 1-4 2-3 0 1 1 1 0 0 0 2 9
11 - Dijarn Russell-Walters 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
00 - Booka Sidibe 7 0-0 0-0 2-2 0 1 1 2 0 0 2 1 2
05 - Chase Page 7 2-2 0-0 0-0 2 3 5 0 0 0 0 2 4
08 - Javin Tindall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Malik Larane 10 3-6 0-1 0-0 0 2 2 0 0 0 1 0 6
14 - Daivion Boleware 14 7-8 0-0 0-0 1 2 3 1 0 0 1 0 14
TM - Team 0 0 0 0 0
TOTALS   25-36 3-11 5-7 4 14 18 8 0 1 7 10 58
    69.4% 27.3% 71.4%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 17 4-5 2-3 0-0 0 2 2 0 0 0 0 2 10
03 - Brayson Laube 20 6-12 4-4 4-4 1 1 2 0 0 0 2 1 20
10 - Jaxson Fried 13 2-6 0-1 1-4 2 0 2 2 1 0 1 2 5
23 - Aidan Yamilkoski 19 3-7 1-4 1-3 1 1 2 3 2 0 1 1 8
32 - Jordan Willis 13 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
11 - Cameron Williams 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dimitrije Nikolic 6 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
15 - Caden Schroeder 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Miles Dear 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   16-34 7-13 6-11 6 4 10 8 3 0 5 7 45
    47.1% 53.8% 54.5%  

Period2 Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 15 1-2 0-1 1-2 0 1 1 2 0 0 4 1 3
02 - Foday Sheriff 18 4-6 0-0 3-6 4 7 11 0 1 1 1 2 11
03 - Javion Belle-McCrary 15 1-2 0-0 0-0 0 2 2 0 1 0 0 1 2
04 - Donovan Rodriguez 7 2-3 1-2 0-0 0 0 0 0 0 0 1 1 5
11 - Dijarn Russell-Walters 5 0-1 0-0 0-0 0 0 0 1 1 0 1 2 0
RESERVES  
00 - Booka Sidibe 5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
05 - Chase Page 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Javin Tindall 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
10 - Malik Larane 13 4-7 0-1 1-2 1 1 2 1 0 1 1 1 9
14 - Daivion Boleware 15 1-5 0-1 4-4 1 1 2 0 0 0 0 3 6
TM - Team 0 3 3 2 0
TOTALS   15-28 2-6 9-14 6 13 19 4 3 2 10 14 41
    53.6% 33.3% 64.3%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 15 2-4 0-2 0-0 0 0 0 0 1 0 0 1 4
03 - Brayson Laube 19 2-5 0-2 3-4 0 3 3 1 1 0 1 2 7
10 - Jaxson Fried 19 4-8 1-3 5-5 0 1 1 2 0 0 0 3 14
23 - Aidan Yamilkoski 16 3-6 0-2 2-2 2 1 3 2 0 0 0 0 8
32 - Jordan Willis 3 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
RESERVES  
11 - Cameron Williams 15 2-6 2-5 0-0 1 1 2 0 1 0 1 2 6
13 - Dimitrije Nikolic 10 2-6 1-4 2-2 0 2 2 0 0 0 0 0 7
15 - Caden Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Miles Dear 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   16-36 4-18 12-13 3 9 12 5 3 0 4 11 48
    44.4% 22.2% 92.3%