Mount Mercy at Upper Iowa September 10, 2023
Box Score
Mount Mercy
Upper Iowa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 27 - Matteo Anzallo - mid - Yellow card 82:49 | 3 | 2 | 0 | 1 |
| 2 - Diego Carrasco - def | 0 | 0 | 0 | 0 |
| 15 - Ivano Carrieri - mid | 1 | 0 | 0 | 0 |
| 5 - Matt Collins - def | 0 | 0 | 0 | 0 |
| 3 - Ensar Fejzic - def | 0 | 0 | 0 | 0 |
| 19 - Keita Karasawa - mid | 3 | 2 | 0 | 0 |
| 16 - Robin Sarret - mid - Yellow card 66:17 | 0 | 0 | 0 | 0 |
| 26 - Antonio Cuellar - fwd | 3 | 3 | 0 | 0 |
| 0 - Alejandro Cuende - gk | 0 | 0 | 0 | 0 |
| 28 - Martin Fernandez - def - Yellow card 15:03 | 0 | 0 | 0 | 0 |
| 9 - Ilija Kosoric - fwd | 1 | 0 | 0 | 0 |
| 18 - Ricardo Abrantes - fwd | 0 | 0 | 0 | 0 |
| 14 - Robin Neumann - mid | 1 | 0 | 0 | 0 |
| 10 - Danilo Obradovic - fwd | 1 | 1 | 0 | 0 |
| 8 - Takumi Semba - mid | 2 | 2 | 0 | 0 |
| 7 - Ramon Somolinos - mid | 4 | 1 | 0 | 0 |
| 4 - Miodrag Milosavljevic - def | 0 | 0 | 0 | 0 |
| 11 - Boris Dimitrov - fwd | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Watts, Archie - gk | 1 | 1 | 0 | 0 |
| 98 - Gonzalez Hayes, JJ - gk | 0 | 0 | 0 | 0 |
| 2 - Hamberger, Jonah - mid | 0 | 0 | 0 | 0 |
| 3 - Garrett, Dexter - def | 1 | 1 | 0 | 0 |
| 5 - Kannow, Alex - mid | 0 | 0 | 0 | 0 |
| 7 - Porras Rodriguez, David Mateo - mid | 2 | 0 | 0 | 0 |
| 9 - Walle, Thomas - fwd | 1 | 1 | 0 | 0 |
| 10 - Adachi, Daigo | 1 | 1 | 0 | 1 |
| 11 - Bender, Fabio - fwd | 0 | 0 | 0 | 0 |
| 13 - Blunck, Frider | 0 | 0 | 0 | 0 |
| 16 - Carney, Patrick - mid - Yellow card 14:43 | 1 | 1 | 1 | 0 |
| 17 - Dalu, Tura - def - Yellow card 51:07 | 0 | 0 | 0 | 0 |
| 20 - Afolabi, Kehinde | 0 | 0 | 0 | 0 |
| 21 - Canales, Wilmer - mid - Yellow card 85:44 | 1 | 0 | 0 | 0 |
| 23 - Mamud, Millo - mid | 1 | 0 | 0 | 0 |
| 31 - Moure Iglesias, Ignacio - mid - Yellow card 88:24 | 0 | 0 | 0 | 0 |
| 37 - Suarez, Alejandro - fwd | 0 | 0 | 0 | 0 |
| 25 - Deick, Florian - def - Yellow card 23:59 | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Cuende (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Watts, Archie | 8 | 0 | 8 | 76:03 | |
| 98 - Gonzalez Hayes, JJ (T, 0-0-1) | 3 | 1 | 2 | 13:57 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Upper Iowa
2nd
|
59:32 | Patrick Carney (1) (Daigo Adachi) | 0 - 1 |
|
Mount Mercy
2nd
|
88:30 | Boris Dimitrov (1) (Matteo Anzallo) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mercy
1st
|
14:43 | Yellow card - Patrick Carney |
|
Mount Mercy
1st
|
15:03 | Yellow card - Martin Fernandez |
|
Mount Mercy
1st
|
23:59 | Yellow card - Florian Deick |
|
Mount Mercy
1st
|
23:59 | Yellow card - |
|
Mount Mercy
1st
|
23:59 | Red card - |
|
Mount Mercy
2nd
|
51:07 | Yellow card - Tura Dalu |
|
Mount Mercy
2nd
|
66:17 | Yellow card - Robin Sarret |
|
Mount Mercy
2nd
|
82:49 | Yellow card - Matteo Anzallo |
|
Mount Mercy
2nd
|
85:44 | Yellow card - Wilmer Canales |
|
Mount Mercy
2nd
|
88:24 | Yellow card - Ignacio Moure Iglesias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 7 | 13 | 20 |
| Upper Iowa | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 3 | 2 | 5 |
| Upper Iowa | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 0 | 3 | 3 |
| Upper Iowa | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 9 | 5 | 14 |
| Upper Iowa | 11 | 9 | 20 |
| Date/Time: | September 10, 2023 - 06:00 |
|---|---|
| Location: | Fayette |
| Stadium: | Harms-Eischeid Stadium |
| Game Length: | -02:-36 |
| Attendance: | 38 |
Play By Play
| 00:00 | Watts, Archie at goalie for Upper Iowa | ||
| 00:00 | Cuende, Alejandro at goalie for Mount Mercy | ||
| 01:13 | Shot by MMU Anzallo, Matteo, bottom center, saved by Watts, Archie. | ||
| 01:26 | Foul on Carrieri, Ivano. | ||
| 02:35 | Corner kick [02:35]. | ||
| 03:08 | Shot by UIU Adachi, Daigo, bottom center, saved by Cuende, Alejandro. | ||
| 03:54 | Foul on Carrieri, Ivano. | ||
| 05:51 | Foul on Carrasco, Diego. | ||
| 06:34 | Foul on Blunck, Frider. | ||
| 07:21 | Foul on Kannow, Alex. | ||
| 08:11 | Foul on Carney, Patrick. | ||
| 09:05 | Shot by MMU Cuellar, Antonio, bottom center, saved by Watts, Archie. | ||
| 10:31 | Foul on Karasawa, Keita. | ||
| 11:59 | Foul on Porras Rodriguez, David Mateo. | ||
| 12:28 | Foul on Kannow, Alex. | ||
| 13:18 | Shot by MMU Somolinos, Ramon, out left. | ||
| 14:43 | Foul on Carney, Patrick. | ||
| 14:43 | Yellow card on UIU Carney, Patrick. | ||
| 14:55 | Foul on Fernandez, Martin. | ||
| 15:03 | Yellow card on MMU Fernandez, Martin. | ||
| 15:50 | Shot by MMU Anzallo, Matteo, bottom right, saved by Watts, Archie. | ||
| 17:40 | Foul on Porras Rodriguez, David Mateo. | ||
| 18:38 | Foul on Somolinos, Ramon. | ||
| 20:18 | Shot by UIU Watts, Archie, bottom center, saved by Cuende, Alejandro. | ||
| 22:10 | Shot by UIU Porras Rodriguez, David Mateo, out right. | ||
| 23:55 | Foul on Deick, Florian. | ||
| 23:59 | Yellow card on UIU Deick, Florian. | ||
| 23:59 | Yellow card on UIU TEAM. | ||
| 23:59 | Red card on UIU TEAM. | ||
| 25:10 | Foul on Anzallo, Matteo. | ||
| 26:17 | Shot by MMU Karasawa, Keita, out top left. | ||
| 26:45 | Substitution!MMU substitution: Neumann, Robin for Anzallo, Matteo. | ||
| 26:45 | Substitution!MMU substitution: Abrantes, Ricardo for Sarret, Robin. | ||
| 26:45 | Substitution!MMU substitution: Semba, Takumi for Somolinos, Ramon. | ||
| 28:21 | Shot by MMU Semba, Takumi, bottom center, saved by Watts, Archie. | ||
| 29:37 | Foul on Karasawa, Keita. | ||
| 32:20 | Substitution!UIU substitution: Mamud, Millo for Kannow, Alex. | ||
| 32:20 | Substitution!UIU substitution: Moure Iglesias, Ignacio for Bender, Fabio. | ||
| 32:20 | Substitution!MMU substitution: Kosoric, Ilija for Cuellar, Antonio. | ||
| 34:00 | Substitution!MMU substitution: Dimitrov, Boris for Karasawa, Keita. | ||
| 34:38 | Foul on Porras Rodriguez, David Mateo. | ||
| 34:54 | Shot by MMU Carrieri, Ivano, out left. | ||
| 34:54 | Substitution!UIU substitution: Canales, Wilmer for Porras Rodriguez, David Mateo. | ||
| 34:54 | Substitution!UIU substitution: Afolabi, Kehinde for Blunck, Frider. | ||
| 34:54 | Substitution!MMU substitution: Milosavljevic, Miodrag for Collins, Matt. | ||
| 37:20 | Foul on Carrieri, Ivano. | ||
| 37:50 | Shot by UIU Canales, Wilmer. | ||
| 38:44 | Foul on Mamud, Millo. | ||
| 42:31 | Substitution!UIU substitution: Suarez, Alejandro for Walle, Thomas. | ||
| 43:20 | Shot by UIU Garrett, Dexter, bottom center, saved by Cuende, Alejandro. | ||
| 44:21 | Foul on Mamud, Millo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMU: , #14 Neumann, Robin, #2 Carrasco, Diego, #15 Carrieri, Ivano, #5 Collins, Matt, #3 Fejzic, Ensar, #7 Somolinos, Ramon, #19 Karasawa, Keita, #26 Cuellar, Antonio, #0 Cuende, Alejandro, #28 Fernandez, Martin, #27 Anzallo, Matteo. | ||
| 45:00 | FOR UIU: , #1 Watts, Archie, #3 Garrett, Dexter, #5 Kannow, Alex, #7 Porras Rodriguez, David Mateo, #9 Walle, Thomas, #10 Adachi, Daigo, #11 Bender, Fabio, #13 Blunck, Frider, #16 Carney, Patrick, #17 Dalu, Tura, #25 Deick, Florian. | ||
| 45:00 | Substitution!UIU substitution: Kannow, Alex for Mamud, Millo. | ||
| 45:00 | Substitution!UIU substitution: Porras Rodriguez, David Mateo for Canales, Wilmer. | ||
| 45:00 | Substitution!UIU substitution: Walle, Thomas for Suarez, Alejandro. | ||
| 45:00 | Substitution!UIU substitution: Bender, Fabio for Moure Iglesias, Ignacio. | ||
| 45:00 | Substitution!UIU substitution: Blunck, Frider for Afolabi, Kehinde. | ||
| 45:00 | Substitution!MMU substitution: Collins, Matt for Milosavljevic, Miodrag. | ||
| 45:00 | Substitution!MMU substitution: Somolinos, Ramon for Dimitrov, Boris. | ||
| 45:00 | Substitution!MMU substitution: Karasawa, Keita for Abrantes, Ricardo. | ||
| 45:00 | Substitution!MMU substitution: Cuellar, Antonio for Kosoric, Ilija. | ||
| 45:00 | Substitution!MMU substitution: Anzallo, Matteo for Semba, Takumi. | ||
| 46:05 | Shot by MMU Anzallo, Matteo, out top left. | ||
| 46:56 | Corner kick [46:56]. | ||
| 49:41 | Shot by MMU Somolinos, Ramon. | ||
| 49:48 | Shot by MMU Neumann, Robin, out left. | ||
| 50:50 | Foul on Dalu, Tura. | ||
| 51:07 | Yellow card on UIU Dalu, Tura. | ||
| 51:24 | Shot by MMU Somolinos, Ramon, out top. | ||
| 51:52 | Foul on Blunck, Frider. | ||
| 52:07 | Foul on Deick, Florian. | ||
| 53:38 | Offside against Mount Mercy. | ||
| 55:16 | Shot by MMU Karasawa, Keita, top left, saved by Watts, Archie. | ||
| 55:43 | Corner kick [55:43]. | ||
| 56:16 | Substitution!UIU substitution: Canales, Wilmer for Kannow, Alex. | ||
| 58:50 | Corner kick [58:50]. | ||
| 59:32 | Goal!GOAL by UIU Carney, Patrick Assist by Adachi, Daigo. ( 0 - 1 ) |
||
| 60:27 | Foul on Karasawa, Keita. | ||
| 62:05 | Substitution!MMU substitution: Sarret, Robin for Neumann, Robin. | ||
| 62:18 | Shot by UIU Porras Rodriguez, David Mateo, out right. | ||
| 62:44 | Shot by MMU Somolinos, Ramon, bottom center, saved by Watts, Archie. | ||
| 65:39 | Substitution!MMU substitution: Semba, Takumi for Somolinos, Ramon. | ||
| 65:39 | Substitution!MMU substitution: Obradovic, Danilo for Cuellar, Antonio. | ||
| 65:39 | Substitution!MMU substitution: Kosoric, Ilija for Anzallo, Matteo. | ||
| 66:17 | Foul on Sarret, Robin. | ||
| 66:17 | Yellow card on MMU Sarret, Robin. | ||
| 67:05 | Corner kick [67:05]. | ||
| 67:49 | Shot by UIU Deick, Florian, bottom center, saved by Cuende, Alejandro. | ||
| 68:28 | Substitution!MMU substitution: Anzallo, Matteo for Karasawa, Keita. | ||
| 69:49 | Shot by UIU Walle, Thomas, top left, saved by Cuende, Alejandro. | ||
| 72:17 | Substitution!UIU substitution: Mamud, Millo for Bender, Fabio. | ||
| 72:17 | Substitution!UIU substitution: Afolabi, Kehinde for Blunck, Frider. | ||
| 72:20 | Foul on Anzallo, Matteo. | ||
| 73:33 | Shot by MMU Semba, Takumi, bottom center, saved by Watts, Archie. | ||
| 74:27 | Foul on Canales, Wilmer. | ||
| 74:52 | Shot by MMU Obradovic, Danilo, bottom center, saved by Watts, Archie. | ||
| 75:31 | Shot by MMU Kosoric, Ilija, out right. | ||
| 75:52 | Substitution!UIU substitution: Moure Iglesias, Ignacio for Porras Rodriguez, David Mateo. | ||
| 76:03 | Substitution!UIU substitution: Gonzalez Hayes, JJ for Watts, Archie. | ||
| 77:03 | Foul on Sarret, Robin. | ||
| 79:12 | Corner kick [79:12]. | ||
| 80:12 | Shot by UIU Mamud, Millo, out top. | ||
| 81:40 | Substitution!MMU substitution: Karasawa, Keita for Sarret, Robin. | ||
| 81:40 | Substitution!MMU substitution: Cuellar, Antonio for Carrieri, Ivano. | ||
| 81:40 | Substitution!MMU substitution: Dimitrov, Boris for Collins, Matt. | ||
| 81:40 | Substitution!MMU substitution: Milosavljevic, Miodrag for Kosoric, Ilija. | ||
| 82:10 | Substitution!MMU substitution: Carrieri, Ivano for Obradovic, Danilo. | ||
| 82:49 | Yellow card on MMU Anzallo, Matteo. | ||
| 83:30 | Shot by MMU Karasawa, Keita, bottom right, saved by Gonzalez Hayes, JJ. | ||
| 84:27 | Substitution!MMU substitution: Neumann, Robin for Fejzic, Ensar. | ||
| 85:00 | Foul on Dimitrov, Boris. | ||
| 85:44 | Foul on Canales, Wilmer. | ||
| 85:44 | Yellow card on UIU Canales, Wilmer. | ||
| 85:44 | Substitution!UIU substitution: Hamberger, Jonah for Dalu, Tura. | ||
| 85:59 | Substitution!UIU substitution: Porras Rodriguez, David Mateo for Canales, Wilmer. | ||
| 85:59 | Corner kick [85:59]. | ||
| 86:35 | Shot by MMU Cuellar, Antonio, bottom right, Team save. | ||
| 87:12 | Foul on Mamud, Millo. | ||
| 87:41 | Shot by MMU Cuellar, Antonio, bottom center, saved by Gonzalez Hayes, JJ. | ||
| 88:16 | Substitution!UIU substitution: Blunck, Frider for Walle, Thomas. | ||
| 88:24 | Foul on Moure Iglesias, Ignacio. | ||
| 88:24 | Yellow card on UIU Moure Iglesias, Ignacio. | ||
| 88:30 | Goal!GOAL by MMU Dimitrov, Boris Assist by Anzallo, Matteo. ( 1 - 1 ) |
||
| 88:57 | Foul on Moure Iglesias, Ignacio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
