Mount Mercy at Park September 30, 2023

(5-3-1, 2-1-1)
2
(2-3-2, 0-2-2)
0
Final 1 2 T
Mount Mercy 2 0 2
Park 0 0 0

Box Score

Mount Mercy
Park

Mount Mercy

PLAYER SH SOG G A
0 - Alejandro Cuende 0 0 0 0
02 - Diego Carrasco 0 0 0 0
03 - Ensar Fejzic 0 0 0 0
04 - Miodrag Milosavljevic 0 0 0 0
05 - Matt Collins 0 0 0 0
07 - Ramon Somolinos 0 0 0 0
08 - Takumi Semba 0 0 0 0
09 - Ilija Kosoric 2 2 0 0
10 - Danilo Obradovic 0 0 0 0
11 - Boris Dimitrov 0 0 0 0
13 - Andre Mendes - d 0 0 0 0
14 - Robin Neumann 0 0 0 0
15 - Ivano Carrieri 1 1 1 0
16 - Robin Sarret 0 0 0 0
18 - Ricardo Abrantes 1 1 0 0
19 - Keita Karasawa 4 4 1 0
22 - Mashio Takamura 0 0 0 0
23 - Evan Marincovich 1 0 0 0
25 - Pablo Lojo 0 0 0 0
26 - Antonio Cuellar - Yellow card 85:39 1 0 0 0
27 - Matteo Anzallo - Yellow card 62:39 2 0 0 0
28 - Martin Fernandez 0 0 0 0
30 - Angelo Ciaccia 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 8 2 0

Park

PLAYER SH SOG G A
01 - Elias Eichhorn - gk 0 0 0 0
03 - Jack Austin - d 0 0 0 0
04 - Daniele Ciancaglini - mf 1 0 0 0
05 - Andres Yost - d 1 0 0 0
06 - Filip Andonovski - mf - Yellow card 89:50 2 0 0 0
07 - Julian Campos - f 2 1 0 0
08 - Afonso Vigna - mf - Yellow card 30:25 0 0 0 0
09 - Wayde Roman - f 5 3 0 0
11 - Joao Kawasaki - d 0 0 0 0
13 - Marcos Fernandes - mf - Yellow card 74:39 0 0 0 0
14 - Diego Silva - d 0 0 0 0
17 - Samuele Pintossi - mf 0 0 0 0
18 - Nicolas Arias - mf 0 0 0 0
20 - Nathaniel Fields - d 0 0 0 0
21 - Francesco Estaban - Yellow card 49:49 2 1 0 0
25 - Bradyn McIntyre 1 0 0 0
27 - Alex Rian Imbriani - mf 0 0 0 0
29 - To Kyaw - f 0 0 0 0
33 - Grant Barry - d 0 0 0 0
TM - Team - Yellow card 30:53 0 0 0 0
TOTALS 14 5 0 0

Mount Mercy Goalies

GOALIES SOG GA SV Min
0 - Alejandro Cuende (W, 5-1-3) 5 0 5 90:00

Park Goalies

GOALIES SOG GA SV Min
01 - Elias Eichhorn (L, 2-3-2) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 29:12 Ivano Carrieri (unassisted) - * 1 - 0
1st 30:43 Keita Karasawa (unassisted) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 30:25 Yellow card - Afonso Vigna
1st 30:53 Yellow card - Team
2nd 49:49 Yellow card - Francesco Estaban
2nd 62:39 Yellow card - Matteo Anzallo
2nd 74:39 Yellow card - Marcos Fernandes
2nd 85:39 Yellow card - Antonio Cuellar
2nd 89:50 Yellow card - Filip Andonovski
SHOTS 1 2 TOTAL
Mount Mercy 7 5 12
Park 5 9 14
SAVES 1 2 TOTAL
Mount Mercy 2 3 5
Park 4 2 6
CORNER KICKS 1 2 TOTAL
Mount Mercy 5 0 5
Park 3 5 8
FOULS 1 2 TOTAL
Mount Mercy 7 11 18
Park 9 17 26

Play By Play