(8) MidAmerica Nazarene at Mount Mercy October 14, 2023
Box Score
(8) MidAmerica Nazarene
Mount Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tom Chartier - d - Yellow card 80:06 | 0 | 0 | 0 | 0 |
| 5 - Mikkel Braz - d | 0 | 0 | 0 | 0 |
| 6 - Vitus Voitl - d - Yellow card 14:33 | 0 | 0 | 0 | 0 |
| 7 - Guilherme Galvao - f | 0 | 0 | 0 | 0 |
| 9 - Rick Hovinga - f | 2 | 1 | 1 | 0 |
| 10 - Jony Munoz - f | 5 | 2 | 0 | 0 |
| 14 - Enzo Cozzi - d | 0 | 0 | 0 | 1 |
| 15 - Enrique Morales - mf | 0 | 0 | 0 | 0 |
| 16 - Duarte Chapelas - d | 0 | 0 | 0 | 0 |
| 17 - Nicolas Theberge - f | 1 | 0 | 0 | 0 |
| 19 - Preston McKay - f | 0 | 0 | 0 | 0 |
| 20 - Jose Munoz - d | 1 | 0 | 0 | 0 |
| 21 - Diego Calderon - mf | 0 | 0 | 0 | 0 |
| 23 - Antonio Mugica - mf | 1 | 0 | 0 | 0 |
| 30 - Nicolas Bevacqua - mf | 0 | 0 | 0 | 0 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alejandro Cuende | 0 | 0 | 0 | 0 |
| 2 - Diego Carrasco | 1 | 1 | 0 | 0 |
| 3 - Ensar Fejzic | 0 | 0 | 0 | 0 |
| 5 - Matt Collins | 0 | 0 | 0 | 0 |
| 7 - Ramon Somolinos | 2 | 1 | 0 | 1 |
| 8 - Takumi Semba - Yellow card 71:43 | 0 | 0 | 0 | 1 |
| 9 - Ilija Kosoric | 0 | 0 | 0 | 0 |
| 11 - Boris Dimitrov | 0 | 0 | 0 | 0 |
| 13 - Andre Mendes - d | 0 | 0 | 0 | 0 |
| 15 - Ivano Carrieri | 4 | 3 | 0 | 0 |
| 16 - Robin Sarret - Yellow card 67:31 | 1 | 0 | 0 | 0 |
| 18 - Ricardo Abrantes | 0 | 0 | 0 | 0 |
| 19 - Keita Karasawa | 2 | 2 | 1 | 0 |
| 26 - Antonio Cuellar | 3 | 2 | 0 | 0 |
| 27 - Matteo Anzallo | 0 | 0 | 0 | 0 |
| 28 - Martin Fernandez | 1 | 1 | 1 | 0 |
| 30 - Angelo Ciaccia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Cuende | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
1st
|
11:20 | Martin Fernandez (2) (Ramon Somolinos) - * | 0 - 1 |
|
Mount Mercy
2nd
|
80:10 | Keita Karasawa (5) (Takumi Semba) - * | 0 - 2 |
|
(8) MidAmerica Nazarene
2nd
|
86:43 | Rick Hovinga (10) (Enzo Cozzi) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
(8) MidAmerica Nazarene
1st
|
14:33 | Yellow card - Vitus Voitl |
|
(8) MidAmerica Nazarene
2nd
|
67:31 | Yellow card - Robin Sarret |
|
(8) MidAmerica Nazarene
2nd
|
71:43 | Yellow card - Takumi Semba |
|
(8) MidAmerica Nazarene
2nd
|
80:06 | Yellow card - Tom Chartier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (8) MidAmerica Nazarene | 2 | 8 | 10 |
| Mount Mercy | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (8) MidAmerica Nazarene | 4 | 4 | 8 |
| Mount Mercy | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (8) MidAmerica Nazarene | 0 | 4 | 4 |
| Mount Mercy | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (8) MidAmerica Nazarene | 9 | 8 | 17 |
| Mount Mercy | 7 | 5 | 12 |
| Date/Time: | October 14, 2023 - 03:30 PM |
|---|---|
| Location: | Cedar Rapids, IA |
| Stadium: | Hadzic Field |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Robert Kerwood |
| Asst. Referee: | Nihat Rahic |
| : | Ryan Bevins |
| Timekeeper: | Breon Wade |
| Scorer: | Jason Furler |
Play By Play
| 0:00 | Alejandro Cuende at goalie for Mount Mercy. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:44 | Offside against MidAmerica Nazarene. | ||
| 2:01 | Corner kick by Mount Mercy Ensar Fejzic [2:01]. | ||
| 7:18 | Shot by Mount Mercy Robin Sarret, Wide Left. | ||
| 9:33 | Shot by Mount Mercy Keita Karasawa, Save (by goalie) Enzo Carvalho. | ||
| 11:07 | Corner kick by Mount Mercy Ramon Somolinos [11:07]. | ||
| 11:20 | Goal!GOAL by Mount Mercy Martin Fernandez (FIRST GOAL), Assist by Ramon Somolinos, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Mount Mercy. | |||
| 14:26 | Shot by MidAmerica Nazarene Antonio Mugica, Hit Crossbar. | ||
| 14:33 | Yellow card on MidAmerica Nazarene Vitus Voitl. | ||
| Foul on Mount Mercy. | |||
| 21:25 | Shot by Mount Mercy Antonio Cuellar, Save (by goalie) Enzo Carvalho. | ||
| Foul on Mount Mercy. | |||
| 23:46 | Offside against MidAmerica Nazarene. | ||
| Foul on Mount Mercy. | |||
| 25:49 | Substitution!MidAmerica Nazarene substitution: Nicolas Bevacqua for Antonio Mugica. | ||
| 25:49 | Substitution!Mount Mercy substitution: Ilija Kosoric for Antonio Cuellar. | ||
| 25:49 | Substitution!Mount Mercy substitution: Takumi Semba for Ramon Somolinos. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Mount Mercy. | |||
| 29:21 | Substitution!MidAmerica Nazarene substitution: Enrique Morales for Enzo Cozzi. | ||
| 29:21 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Vitus Voitl. | ||
| Foul on Mount Mercy. | |||
| 31:21 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Alejandro Cuende. | ||
| 32:02 | Shot by Mount Mercy Diego Carrasco, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| 34:20 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 36:11 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 36:11 | Substitution!Mount Mercy substitution: Ricardo Abrantes for Matteo Anzallo. | ||
| 37:02 | Substitution!Mount Mercy substitution: Boris Dimitrov for Keita Karasawa. | ||
| 37:02 | Substitution!Mount Mercy substitution: Andre Mendes for Robin Sarret. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 44:00 | Shot by Mount Mercy Ivano Carrieri, Save (by goalie) Enzo Carvalho. | ||
| Foul on Mount Mercy. | |||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #2 Tom Chartier, #5 Mikkel Braz, #10 Jony Munoz, #14 Enzo Cozzi, #16 Duarte Chapelas, #17 Nicolas Theberge, #19 Preston McKay, #20 Jose Munoz, #23 Antonio Mugica, #30 Nicolas Bevacqua, #45 Enzo Carvalho. | ||
| 45:00 | For Mount Mercy: #0 Alejandro Cuende, #2 Diego Carrasco, #3 Ensar Fejzic, #5 Matt Collins, #7 Ramon Somolinos, #9 Ilija Kosoric, #15 Ivano Carrieri, #16 Robin Sarret, #19 Keita Karasawa, #27 Matteo Anzallo, #28 Martin Fernandez. | ||
| 46:33 | Corner kick by MidAmerica Nazarene Nicolas Theberge [46:33]. | ||
| Foul on MidAmerica Nazarene. | |||
| 47:53 | Shot by Mount Mercy Ramon Somolinos, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 55:13 | Corner kick by Mount Mercy Ensar Fejzic [55:13]. | ||
| 56:37 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| 56:54 | Corner kick by MidAmerica Nazarene Nicolas Theberge [56:54]. | ||
| 57:29 | Corner kick by MidAmerica Nazarene Nicolas Theberge [57:29]. | ||
| Foul on MidAmerica Nazarene. | |||
| 60:17 | Offside against MidAmerica Nazarene. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 63:07 | Shot by Mount Mercy Ramon Somolinos, Wide Left. | ||
| 64:52 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Preston McKay. | ||
| 65:59 | Substitution!Mount Mercy substitution: Andre Mendes for Ramon Somolinos. | ||
| 66:47 | Corner kick by Mount Mercy Ensar Fejzic [66:47]. | ||
| 67:03 | Shot by Mount Mercy Ivano Carrieri, Save (by goalie) Enzo Carvalho. | ||
| Foul on Mount Mercy. | |||
| 67:31 | Yellow card on Mount Mercy Robin Sarret. | ||
| Foul on MidAmerica Nazarene. | |||
| 70:32 | Substitution!Mount Mercy substitution: Takumi Semba for Matteo Anzallo. | ||
| 71:10 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Alejandro Cuende. | ||
| 71:43 | Yellow card on Mount Mercy Takumi Semba. | ||
| 72:00 | Shot by MidAmerica Nazarene Rick Hovinga, Wide Left. | ||
| 72:19 | Substitution!Mount Mercy substitution: Antonio Cuellar for Ilija Kosoric. | ||
| Foul on Mount Mercy. | |||
| 75:39 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 76:11 | PENALTY KICK by Mount Mercy Ivano Carrieri MISSED, save Enzo Carvalho. | ||
| 76:11 | Shot by Mount Mercy Ivano Carrieri, High. | ||
| 76:11 | Offside against Mount Mercy. | ||
| 76:11 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Antonio Mugica. | ||
| 76:11 | Shot by MidAmerica Nazarene Nicolas Theberge, Blocked. | ||
| 76:11 | Shot by MidAmerica Nazarene Jose Munoz, High. | ||
| 79:24 | Corner kick by Mount Mercy Robin Sarret [79:24]. | ||
| 80:06 | Yellow card on MidAmerica Nazarene Tom Chartier. | ||
| 80:10 | Goal!GOAL by Mount Mercy Keita Karasawa, Assist by Takumi Semba, goal number 5 for season. * ( 0 - 2 ) |
||
| 80:43 | Substitution!Mount Mercy substitution: Angelo Ciaccia for Keita Karasawa. | ||
| 81:05 | Shot by Mount Mercy Antonio Cuellar, Wide Right. | ||
| 82:33 | Substitution!Mount Mercy substitution: Boris Dimitrov for Takumi Semba. | ||
| Foul on Mount Mercy. | |||
| 85:00 | Shot by MidAmerica Nazarene Jony Munoz, Wide Left. | ||
| 86:43 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Enzo Cozzi, goal number 10 for season. * ( 1 - 2 ) |
||
| 88:26 | Corner kick by MidAmerica Nazarene Jony Munoz [88:26]. | ||
| 89:18 | Shot by Mount Mercy Antonio Cuellar, Save (by goalie) Enzo Carvalho. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

