#04 Brooklyn Miller () - Mount Mercy

m
31
k/s
0.01
h %
.250
a/s
0.07
b/s
0.00
sa/s
0.25
d/s
0.78
Player Stats
  Overall Conf
Matches 31 19
Sets 113 68
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 4 3
Total Attacks per set 0.04 0.04
Hitting Percentage .250 .000
Assists 8 4
Assists per set 0.07 0.06
Service Total Attempts 312 241
Service Aces 28 16
Service Errors 12 6
Service Aces per set 0.25 0.24
Receptions 14 13
Reception Errors 2 1
Digs 88 56
Digs per set 0.78 0.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 16.0
Points per set 0.3 0.2
Matches started 2 1
Recent Results
Date Opponent/Event Result
Oct 22 William Penn (IA) W, 3-0
Oct 25 Park L, 3-1
Oct 26 Benedictine (KS) L, 3-0
Oct 29 at Grand View L, 3-2
Nov 5 Clarke (IA) W, 3-1
Nov 9 at Park L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Waldorf W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 16 at William Woods (MO) L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 17 at Hannibal-LaGrange (MO) W, 3-0 - 2 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0.0
Aug 23 vs. Saint Xavier (IL) W, 3-2 - 4 1 0 1 1.000 0 0 0 0 0 5 0 0 0 0 0 1.0
Aug 23 vs. Bluefield (VA) L, 3-2 - 5 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Aug 24 vs. Rocky Mountain (MT) L, 3-2 - 5 0 0 0 - 1 3 1 0 0 4 0 0 0 0 0 3.0
Aug 24 at St. Francis (IL) L, 3-1 1 4 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Aug 30 at College of Saint Mary (NE) L, 3-1 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Aug 30 vs. Saint Mary L, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 31 vs. Bellevue (NE) L, 3-1 - 4 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Aug 31 vs. Oklahoma Panhandle State W, 3-1 - 4 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Sep 10 Grand View W, 3-1 - 4 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 13 vs. Judson (IL) L, 3-2 - 5 0 0 0 - 2 2 1 0 0 7 0 0 0 0 0 2.0
Sep 14 vs. Viterbo L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 at St. Ambrose (IA) L, 3-1 - 4 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 0.0
Sep 17 at Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 20 at MidAmerica Nazarene L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 21 at Baker (KS) W, 3-1 - 4 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 27 at Peru State W, 3-0 - 3 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 28 at Graceland W, 3-1 - 4 0 0 1 .000 1 0 0 0 0 7 0 0 0 0 0 0.0
Oct 1 at Clarke (IA) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 at William Penn (IA) L, 3-2 - 5 0 0 0 - 3 3 1 0 0 3 0 0 0 0 0 3.0
Oct 8 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 11 Missouri Valley W, 3-1 - 4 0 0 0 - 0 1 0 0 0 6 0 0 0 0 0 1.0
Oct 12 Central Methodist (MO) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Oct 18 Peru State W, 3-1 - 4 0 0 0 - 0 1 2 1 0 1 0 0 0 0 0 1.0
Oct 19 Graceland W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 22 William Penn (IA) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 25 Park L, 3-1 - 4 0 0 1 .000 0 3 0 5 0 7 0 0 0 0 0 3.0
Oct 26 Benedictine (KS) L, 3-0 1 3 0 0 1 .000 0 1 0 6 1 3 0 0 0 0 0 1.0
Oct 29 at Grand View L, 3-2 - 5 0 0 0 - 0 1 0 1 0 2 0 0 0 0 0 1.0
Nov 5 Clarke (IA) W, 3-1 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 9 at Park L, 3-0 - 3 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 87 0 0.00 0 6 .000 7 0.08 17 0.20 27 3 56 0.64 0 0 0 0.00 17.0 0.2
2024-25 31 113 1 0.01 0 4 .250 8 0.07 28 0.25 14 2 88 0.78 0 0 0 0.00 29.0 0.3
2025-26 24 84 1 0.01 0 20 .050 30 0.36 7 0.08 277 23 186 2.21 0 0 0 0.00 8.0 0.1
Total 81 284 2 0.01 0 30 .067 45 0.16 52 0.18 318 28 330 1.16 0 0 0 0.00 54.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 1 0.01 0 4 .250 8 0.07 28 0.25 14 2 88 0.78 0 0 0 0.00 29.0 0.3
Conference 19 68 0 0.00 0 3 .000 4 0.06 16 0.24 13 1 56 0.82 0 0 0 0.00 16.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 0 0.00 0 2 .000 0 0.00 9 0.26 12 1 33 0.97 0 0 0 0.00 9.0 0.3
Away 13 47 0 0.00 0 1 .000 5 0.11 9 0.19 2 1 28 0.60 0 0 0 0.00 9.0 0.2
Neutral 8 32 1 0.03 0 1 1.000 3 0.09 10 0.31 0 0 27 0.84 0 0 0 0.00 11.0 0.3
-
Wins 15 51 1 0.02 0 2 .500 1 0.02 8 0.16 1 1 40 0.78 0 0 0 0.00 9.0 0.2
Losses 16 62 0 0.00 0 2 .000 7 0.11 20 0.32 13 1 48 0.77 0 0 0 0.00 20.0 0.3
-
August 9 35 1 0.03 0 1 1.000 1 0.03 10 0.29 0 1 24 0.69 0 0 0 0.00 11.0 0.3
September 9 32 0 0.00 0 1 .000 4 0.13 4 0.13 1 0 21 0.66 0 0 0 0.00 4.0 0.1
October 11 40 0 0.00 0 2 .000 3 0.07 12 0.30 13 1 38 0.95 0 0 0 0.00 12.0 0.3
November 2 6 0 0.00 0 0 - 0 0.00 2 0.33 0 0 5 0.83 0 0 0 0.00 2.0 0.3