10 Hallie Bedier
Hallie Bedier
  • Height:
    5'10
  • Hometown:
    Bondurant, Iowa
  • Position:
    OH
  • Year:
    Jr
  • High School:
    Bondurant-Farrar H.S.
  • m
    25
  • k/s
    2.54
  • h %
    .181
  • a/s
    0.06
  • b/s
    0.27
  • sa/s
    0.00
  • d/s
    0.65

Bio

AT MMU: Bedier is in her second season with the Mustang women's volleyball program.

2023-24: Appeared in 27 matches, playing in 87 sets. Recorded 86 kills and 117 digs.

Player Profile

Recent Games
Oct 17 at Grand View L, 3-1
Oct 18 at Graceland L, 3-1
Oct 21 at William Penn (IA) L, 3-1
Oct 24 Graceland W, 3-0
Oct 28 Grand View L, 3-1
Oct 31 Clarke (IA) W, 3-0
  Overall Conf
Matches 25 18
Sets 100 72
Kills 254 196
Kills per set 2.54 2.72
Errors 115 92
Total Attacks 769 581
Total Attacks per set 7.69 8.07
Hitting Percentage .181 .179
Assists 6 3
Assists per set 0.06 0.04
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 164 124
Reception Errors 10 5
Digs 65 44
Digs per set 0.65 0.61
Block Solo 2 0
Block Assist 25 21
Block Total 27 21
Blocks per set 0.27 0.29
Block Errors 1 1
Ball Handling Errors 0 0
Points 268.5 206.5
Points per set 2.7 2.9
Matches started 24 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at Olivet Nazarene (IL) W, 3-1 1 4 11 0 23 .478 0 0 0 6 0 3 1 1 0 2 0 12.5
Aug 15 vs. Grace (IN) L, 3-1 1 4 8 2 27 .222 0 0 0 10 1 0 1 1 0 2 0 9.5
Aug 16 vs. Ave Maria (FL) W, 3-2 1 5 14 9 45 .111 0 0 0 3 0 7 0 0 0 0 0 14.0
Aug 16 vs. Cumberland (TN) L, 3-2 1 5 7 7 43 .000 2 0 0 4 1 2 0 1 0 1 0 7.5
Aug 22 at St. Francis (IL) W, 3-1 1 4 8 2 18 .333 1 0 0 5 0 6 0 0 0 0 0 8.0
Aug 23 vs. Saint Xavier (IL) W, 3-0 1 3 2 1 17 .059 0 0 0 9 3 1 0 0 0 0 0 2.0
Aug 23 vs. Georgetown W, 3-0 1 3 8 2 15 .400 0 0 0 3 0 2 0 1 0 1 0 8.5
Sep 5 Missouri Valley W, 3-1 1 4 14 5 45 .200 0 0 0 4 0 3 0 1 0 1 0 14.5
Sep 12 at William Woods (MO) W, 3-2 - 5 11 4 31 .226 2 0 0 3 0 6 0 3 0 3 0 12.5
Sep 13 at Missouri Baptist L, 3-1 1 4 6 1 14 .357 0 0 0 6 1 1 0 0 0 0 0 6.0
Sep 16 William Penn (IA) W, 3-1 1 4 10 7 37 .081 0 0 0 3 0 2 0 3 0 3 0 11.5
Sep 19 Culver-Stockton (MO) W, 3-0 1 3 14 3 34 .324 0 0 0 6 0 3 0 1 1 1 0 14.5
Sep 20 MidAmerica Nazarene W, 3-2 1 5 14 8 48 .125 0 0 0 1 0 4 0 3 0 3 0 15.5
Sep 26 at Benedictine (KS) L, 3-1 1 4 12 8 36 .111 1 0 0 12 0 2 0 1 0 1 0 12.5
Sep 27 at Baker (KS) L, 3-1 1 4 5 2 21 .143 0 0 0 8 1 1 0 1 0 1 0 5.5
Oct 3 Park L, 3-1 1 4 8 5 26 .115 0 0 0 18 1 3 0 1 0 1 0 8.5
Oct 4 Central Methodist (MO) L, 3-1 1 4 11 5 33 .182 0 0 0 15 1 3 0 1 0 1 0 11.5
Oct 7 at Clarke (IA) W, 3-1 1 4 13 5 30 .267 0 0 0 2 0 1 0 1 0 1 0 13.5
Oct 10 at Peru State L, 3-2 1 5 14 9 48 .104 0 0 0 15 0 1 0 1 0 1 0 14.5
Oct 17 at Grand View L, 3-1 1 4 15 6 40 .225 0 0 0 0 0 6 0 1 0 1 0 15.5
Oct 18 at Graceland L, 3-1 1 4 14 7 28 .250 0 0 0 4 0 2 0 1 0 1 0 14.5
Oct 21 at William Penn (IA) L, 3-1 1 4 7 8 36 -.028 0 0 0 5 1 0 0 1 0 1 0 7.5
Oct 24 Graceland W, 3-0 1 3 8 3 17 .294 0 0 0 11 0 4 0 0 0 0 0 8.0
Oct 28 Grand View L, 3-1 1 4 10 5 39 .128 0 0 0 7 0 1 0 0 0 0 0 10.0
Oct 31 Clarke (IA) W, 3-0 1 3 10 1 18 .500 0 0 0 4 0 1 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 87 86 0.99 45 301 .136 6 0.07 16 0.18 161 13 117 1.34 0 9 9 0.10 106.5 1.2
2024-25 24 89 111 1.25 69 367 .114 5 0.06 30 0.34 146 8 150 1.69 4 8 12 0.13 149.0 1.7
2025-26 25 100 254 2.54 115 769 .181 6 0.06 0 0.00 164 10 65 0.65 2 25 27 0.27 268.5 2.7
Total 76 276 451 1.63 229 1437 .154 17 0.06 46 0.17 471 31 332 1.20 6 42 48 0.17 524.0 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 100 254 2.54 115 769 .181 6 0.06 0 0.00 164 10 65 0.65 2 25 27 0.27 268.5 2.7
Conference 18 72 196 2.72 92 581 .179 3 0.04 0 0.00 124 5 44 0.61 0 21 21 0.29 206.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 34 99 2.91 42 297 .192 0 0.00 0 0.00 69 2 24 0.71 0 11 11 0.32 104.5 3.1
Away 11 46 116 2.52 52 325 .197 4 0.09 0 0.00 66 3 29 0.63 1 11 12 0.26 122.5 2.7
Neutral 5 20 39 1.95 21 147 .122 2 0.10 0 0.00 29 5 12 0.60 1 3 4 0.20 41.5 2.1
Result Wins 13 50 137 2.74 50 378 .230 3 0.06 0 0.00 60 3 43 0.86 1 15 16 0.32 145.5 2.9
Losses 12 50 117 2.34 65 391 .133 3 0.06 0 0.00 104 7 22 0.44 1 10 11 0.22 123.0 2.5
Month August 7 28 58 2.07 23 188 .186 3 0.11 0 0.00 40 5 21 0.75 2 4 6 0.21 62.0 2.2
September 8 33 86 2.61 38 266 .180 3 0.09 0 0.00 43 2 22 0.67 0 13 13 0.39 92.5 2.8
October 10 39 110 2.82 54 315 .178 0 0.00 0 0.00 81 3 22 0.56 0 8 8 0.21 114.0 2.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt