5 Ava D'Ambrosio
Ava D'Ambrosio
  • Height:
    5-2
  • Hometown:
    Peabody, Mass.
  • Position:
    M
  • Year:
    FR
  • High School:
    Peabody Veterans Memorial H.S.
  • g
    2
  • a
    0
  • pts
    4
  • gw
    0

Player Profile

Recent Games
Oct 8 Benedictine (KS) L, 5-0
Oct 19 Grand View L, 5-0
Oct 22 Evangel (MO) L, 3-1
Oct 25 William Penn (IA) W, 3-0
Oct 29 at Baker (KS) L, 5-1
Oct 31 at (8) Central Methodist L, 6-0
  Overall Conf
Games 15 12
Games started 15 12
Goals 2 2
Assists 0 0
Points 4 4
Shots 12 10
Shot Pct .167 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Coe   - - - - - - - -
Aug 28 at Cornell   - - - - - - - -
Sep 1 Cornell W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 7 Waldorf T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Clarke (IA) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 at MidAmerica Nazarene L, 6-1 1 0 0 0 0 - 0-0 0
Sep 21 at Iowa Wesleyan L, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 Park L, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 Culver-Stockton (MO) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 1 at Graceland W, 2-1 1 1 0 2 5 .200 0-0 0
Oct 5 at (12) Missouri Valley L, 7-0 1 0 0 0 0 - 0-0 0
Oct 8 Benedictine (KS) L, 5-0 1 0 0 0 0 - 0-0 0
Oct 19 Grand View L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 22 Evangel (MO) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 25 William Penn (IA) W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 29 at Baker (KS) L, 5-1 1 0 0 0 1 .000 0-0 0
Oct 31 at (8) Central Methodist L, 6-0 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 15 .13 .00 .27 .80 .167 .40 .500
2023-24 15 8 .00 .13 .13 .53 .000 .33 .625
2024-25 16 16 .06 .06 .19 .38 .167 .19 .500
2025-26 18 18 .06 .00 .11 .44 .125 .11 .250
Total 64 57 .06 .05 .17 .53 .118 .25 .471

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 15 2 0 4 12 .167 6 .500 0 0 0-0 0
2023-24 15 8 0 2 2 8 .000 5 .625 0 0 0-0 0
2024-25 16 16 1 1 3 6 .167 3 .500 1 0 0-0 0
2025-26 18 18 1 0 2 8 .125 2 .250 3 0 0-0 0
Total 64 57 4 3 11 34 .118 16 .471 4 0 0-0 0

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 15 15 .13 .00 .27 .80 .167 .40 .500
Conference 12 12 .17 .00 .33 .83 .200 .42 .500
Exhibition - - - - - - - - -
Location Home 8 8 .13 .00 .25 .75 .167 .38 .500
Away 7 7 .14 .00 .29 .86 .167 .43 .500
Neutral - - - - - - - - -
Result Wins 4 4 .50 .00 1.00 2.25 .222 1.25 .556
Losses 10 10 .00 .00 .00 .20 .000 .10 .500
Month September 7 7 .00 .00 .00 .43 .000 .29 .667
October 8 8 .25 .00 .50 1.13 .222 .50 .444

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 15 15 2 0 4 12 .167 6 .500 0 0 0-0 0
Conference 12 12 2 0 4 10 .200 5 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 8 8 1 0 2 6 .167 3 .500 0 0 0-0 0
Away 7 7 1 0 2 6 .167 3 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
Result Wins 4 4 2 0 4 9 .222 5 .556 0 0 0-0 0
Losses 10 10 0 0 0 2 .000 1 .500 0 0 0-0 0
Month September 7 7 0 0 0 3 .000 2 .667 0 0 0-0 0
October 8 8 2 0 4 9 .222 4 .444 0 0 0-0 0