9 Chris Difficile
-
- Height:
- 6-0
-
- Hometown:
- Napoli, Italy
-
- Position:
- F
-
- Year:
- SR
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
AT MOUNT MERCY: Difficile is in his second season with the Mustangs
2025: Appeared in 18 games, making nine starts, tallying two goals
2024: Appeared in 15 games, making three starts, tallying two goals and two assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 9 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .250 | .286 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Judson (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand View | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Graceland | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 13 | William Woods (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MidAmerica Nazarene | W, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Clarke (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | William Penn (IA) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Park | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .11 | .00 | .22 | .44 | .250 | .28 | .625 |
| Conference | 13 | 5 | .15 | .00 | .31 | .54 | .286 | .38 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
| Away | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | .29 | .00 | .57 | .71 | .400 | .43 | .600 |
| Losses | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| Month | August | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| September | 8 | 6 | .25 | .00 | .50 | .63 | .400 | .38 | .600 | |
| October | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 3 | 0 | 1-1 | 0 |
| Conference | 13 | 5 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 3 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 3 | 0 | 1-1 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 1-1 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 1-1 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mustangs Fall on the Road to Missouri Valley
October 24, 2025
Mustangs Stun Second-Ranked MidAmerica Nazarene At Home
September 20, 2025
Hadzic Earns Career Victory No. 250 in Win Over (RV) William Woods
September 13, 2025
Mustangs Strike Late to Take Down Graceland
September 10, 2025