10 Danilo Obradovic
-
- Height:
- 6-1
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Gimnazija Sveti Sava, Layton Christian Academy
-
- Previous College:
- Barclay College
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
AT MOUNT MERCY: Obradovic is in his third season with the Mustangs
2025: Appeared in 17 games, making 10 starts and tallying three goals and two assists
2024: Appeared in 15 games and making two starts, tallying two goals
2023: Appeared in 12 games, making two starts, tallying two assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 10 | 5 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 3 | ||
| Shots | 13 | 7 | ||
| Shot Pct | .231 | .143 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 3 | Judson (IL) | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand View | L, 5-4 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Graceland | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | William Woods (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | MidAmerica Nazarene | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Clarke (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Benedictine (KS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | William Penn (IA) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Nov 1 | at Park | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | .18 | .12 | .47 | .76 | .231 | .47 | .615 |
| Conference | 12 | 5 | .08 | .08 | .25 | .58 | .143 | .25 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .10 | .20 | .40 | .50 | .200 | .40 | .800 |
| Away | 7 | 3 | .29 | .00 | .57 | 1.14 | .250 | .57 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| Losses | 6 | 3 | .33 | .17 | .83 | 1.17 | .286 | .67 | .571 | |
| Month | August | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | 1.25 | .833 |
| September | 7 | 5 | .00 | .29 | .29 | .43 | .000 | .14 | .333 | |
| October | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0 | 2-2 | 0 |
| Conference | 12 | 5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 2-2 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 2-2 | 0 | |
| Month | August | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| September | 7 | 5 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 1-1 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mustangs Fall on the Road to Missouri Valley
October 24, 2025
Mustangs Shut Out on the Road
October 11, 2025
Ortega Herreros' Hat Trick Not Enough as Mustangs Fall to Grand View
September 6, 2025
Ortega Herreros' First Half Goal Lifts Mustangs Over Judson
September 3, 2025
Bees Hand Mustangs First Loss of the Season
August 30, 2025
Pair of Late Goals Surge Mustangs Past Kohawks
August 20, 2025