21 Gustavo Kehl Bauer
Gustavo Kehl Bauer
  • Height:
    6-0
  • Hometown:
    Nova Petropolis, Brazil
  • Position:
    S
  • Year:
    So
  • High School:
    EE Professor Caetano Azeredo
  • m
    27
  • k/s
    0.45
  • h %
    .317
  • a/s
    11.60
  • b/s
    0.29
  • sa/s
    0.19
  • d/s
    2.00

Bio

AT MOUNT MERCY: Bauer is in his second season with the Mustangs

2025: Appeared in 27 matches, tallying 909 assists

Player Profile

Recent Games
Apr 4 Missouri Valley L, 3-0
Apr 7 at Clarke (IA) W, 3-0
Apr 11 Ottawa W, 3-0
Apr 15 Missouri Valley L, 3-0
Apr 29 vs. Bethel (IN) W, 3-1
Apr 30 vs. Saint Xavier (IL) L, 3-2
  Overall Conf
Matches 27 18
Sets 83 55
Kills 37 26
Kills per set 0.45 0.47
Errors 11 5
Total Attacks 82 55
Total Attacks per set 0.99 1.00
Hitting Percentage .317 .382
Assists 963 659
Assists per set 11.60 11.98
Service Total Attempts 400 279
Service Aces 16 13
Service Errors 36 26
Service Aces per set 0.19 0.24
Receptions 7 3
Reception Errors 1 0
Digs 166 119
Digs per set 2.00 2.16
Block Solo 5 4
Block Assist 19 9
Block Total 24 13
Blocks per set 0.29 0.24
Block Errors 3 1
Ball Handling Errors 1 1
Points 67.5 47.5
Points per set 0.8 0.9
Matches started 27 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 1 at McKendree   - - - - - - - - - - - - - - - - - -
Nov 9 at Lewis   - - - - - - - - - - - - - - - - - -
Nov 22 at Rockhurst   - - - - - - - - - - - - - - - - - -
Jan 22 Viterbo W, 3-0 1 2 2 0 3 .667 22 0 2 1 0 3 0 0 0 0 0 2.0
Jan 24 vs. Cumberland (TN) W, 3-0 1 3 1 0 3 .333 28 1 3 0 0 1 0 1 0 1 0 2.5
Jan 30 at Quincy   - - - - - - - - - - - - - - - - - -
Feb 4 at Viterbo W, 3-0 1 2 2 0 4 .500 21 0 0 0 0 4 0 0 0 0 0 2.0
Feb 6 Avila W, 3-0 1 1 0 0 0 - 11 0 1 0 0 2 0 0 0 0 0 0.0
Feb 10 William Penn (IA) W, 3-0 1 3 1 0 3 .333 32 0 1 0 0 8 1 0 0 1 0 2.0
Feb 13 at Graceland W, 3-0 1 2 0 1 1 -1.000 18 0 0 0 0 1 0 0 0 0 0 0.0
Feb 17 at Grand View W, 3-0 1 3 2 0 4 .500 32 0 0 1 0 5 0 1 0 1 0 2.5
Feb 20 at Park L, 3-0 1 3 2 0 3 .667 28 0 1 0 0 3 0 0 0 0 0 2.0
Feb 21 at Ottawa L, 3-2 1 5 3 1 5 .400 58 1 1 1 0 10 0 1 1 1 0 4.5
Feb 24 Clarke (IA) W, 3-0 1 2 0 0 0 - 20 0 1 0 0 6 0 0 0 0 0 0.0
Feb 27 Morningside W, 3-1 1 4 0 1 3 -.333 59 2 2 0 0 19 0 0 0 0 0 2.0
Feb 28 Dordt (IA) W, 3-1 1 4 2 0 3 .667 50 0 3 0 0 4 0 0 0 0 0 2.0
Mar 6 Missouri Baptist W, 3-0 1 3 3 1 6 .333 31 0 1 0 0 6 0 0 0 0 0 3.0
Mar 7 UHSP W, 3-1 1 4 3 0 6 .500 50 2 3 0 0 7 1 1 0 2 0 6.5
Mar 10 at William Penn (IA) W, 3-1 1 4 2 0 2 1.000 50 1 2 0 0 11 0 2 0 2 0 4.0
Mar 13 Saint Xavier (IL) W, 3-2 1 5 3 0 4 .750 49 1 1 1 0 8 0 1 1 1 0 4.5
Mar 14 Graceland W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 17 Grand View W, 3-0 1 3 2 0 3 .667 34 1 0 0 0 11 0 3 0 3 0 4.5
Mar 21 at Kansas Wesleyan W, 3-0 1 1 1 0 2 .500 16 1 1 0 0 6 0 0 0 0 0 2.0
Mar 27 at Morningside W, 3-0 1 3 1 0 2 .500 47 0 4 0 0 7 0 0 0 0 0 1.0
Mar 28 at Dordt (IA) W, 3-0 1 3 2 1 3 .333 34 1 2 0 0 5 1 1 0 2 1 4.5
Apr 3 Culver-Stockton (MO) W, 3-0 1 3 0 0 2 .000 36 1 1 0 0 3 0 0 0 0 0 1.0
Apr 4 Missouri Valley L, 3-0 1 3 1 0 6 .167 38 1 1 1 0 5 1 0 0 1 0 3.0
Apr 7 at Clarke (IA) W, 3-0 1 2 1 0 1 1.000 26 2 2 0 0 2 0 0 0 0 0 3.0
Apr 11 Ottawa W, 3-0 1 3 1 1 4 .000 35 0 0 0 0 5 0 4 0 4 0 3.0
Apr 15 Missouri Valley L, 3-0 1 3 1 0 1 1.000 31 1 1 1 1 9 1 0 0 1 0 3.0
Apr 29 vs. Bethel (IN) W, 3-1 1 4 0 3 5 -.600 53 0 1 0 0 4 0 4 0 4 0 2.0
Apr 30 vs. Saint Xavier (IL) L, 3-2 1 5 1 2 3 -.333 54 0 1 1 0 11 0 0 1 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 93 18 0.19 10 50 .160 909 9.77 11 0.12 7 0 197 2.12 2 28 30 0.32 45.0 0.5
2025-26 27 83 37 0.45 11 82 .317 963 11.60 16 0.19 7 1 166 2.00 5 19 24 0.29 67.5 0.8
Total 54 176 55 0.31 21 132 .258 1872 10.64 27 0.15 14 1 363 2.06 7 47 54 0.31 112.5 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 83 37 0.45 11 82 .317 963 11.60 16 0.19 7 1 166 2.00 5 19 24 0.29 67.5 0.8
Conference 18 55 26 0.47 5 55 .382 659 11.98 13 0.24 3 0 119 2.16 4 9 13 0.24 47.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 43 19 0.44 3 44 .364 498 11.58 9 0.21 4 1 96 2.23 4 9 13 0.30 36.5 0.8
Away 10 28 16 0.57 3 27 .481 330 11.79 6 0.21 2 0 54 1.93 1 5 6 0.21 25.5 0.9
Neutral 3 12 2 0.17 5 11 -.273 135 11.25 1 0.08 1 0 16 1.33 0 5 5 0.42 5.5 0.5
Result Wins 22 64 29 0.45 8 64 .328 754 11.78 13 0.20 3 0 128 2.00 3 18 21 0.33 54.0 0.8
Losses 5 19 8 0.42 3 18 .278 209 11.00 3 0.16 4 1 38 2.00 2 1 3 0.16 13.5 0.7
Month January 2 5 3 0.60 0 6 .500 50 10.00 1 0.20 1 0 4 0.80 0 1 1 0.20 4.5 0.9
February 10 29 12 0.41 3 26 .346 329 11.34 3 0.10 2 0 62 2.14 1 2 3 0.10 17.0 0.6
March 8 26 17 0.65 2 28 .536 311 11.96 7 0.27 1 0 61 2.35 2 8 10 0.38 30.0 1.2
April 7 23 5 0.22 6 22 -.045 273 11.87 5 0.22 3 1 39 1.70 2 8 10 0.43 16.0 0.7

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt